Monday Twilight Series 2017-2018
Hosted By RMYC Sailing Division
Race 7   (04/12/2017) 
Updated: 07/12/2017 10:04:54
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 6698 | FIREFLY | Dean Gillies | 19:25:01 | 01:05:01 | 0.717 | 46:37 | 0.754 | 0.736 | 9 | 1.0 |
2 | 6095 | UPLIFT | Robert Chalmers | 19:19:35 | 59:35 | 0.788 | 46:57 | 0.823 | 0.805 | 4 | 2.0 |
3 | 5822 | QUEST 3 | Brendon Gregg | 19:23:34 | 01:03:34 | 0.750 | 47:40 | 0.771 | 0.761 | 7 | 3.0 |
4 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy C Davies | 19:22:02 | 01:02:02 | 0.769 | 47:42 | 0.790 | 0.780 | 5 | 4.0 |
5 | 6608 | ELUSIVE | Graham Smith | 19:26:06 | 01:06:06 | 0.723 | 47:47 | 0.742 | 0.732 | 11 | 5.0 |
6 | 9339 | HUSSY | Grant Pocklington | 19:22:26 | 01:02:26 | 0.776 | 48:27 | 0.785 | 0.781 | 6 | 6.0 |
7 | 8338 | SHOWTIME | Campbell Letchford | 19:14:04 | 54:04 | 0.907 | 49:02 | 0.907 | 0.907 | 1 | 7.0 |
8 | 38014 | EASY TIGER VI | Chris Way | 19:14:34 | 54:34 | 0.907 | 49:30 | 0.899 | 0.903 | 3 | 8.0 |
9 | 403 | GHOST RIDER | Ross Hennessy | 19:14:32 | 54:32 | 0.919 | 50:07 | 0.899 | 0.909 | 2 | 9.0 |
10 | 6813 | VIRAGO II | Mary Kelly | 19:25:38 | 01:05:38 | 0.767 | 50:20 | 0.747 | 0.757 | 10 | 10.0 |
11 | MH9 | CATALYST | Andrew Rzempowski | 19:24:30 | 01:04:30 | 0.788 | 50:50 | 0.760 | 0.774 | 8 | 11.0 |
12 | M9 | RUM RUNNER | Groenheyde/Skinner | 19:27:24 | 01:07:24 | 0.763 | 51:26 | 0.727 | 0.745 | 12 | 12.0 |
13 | 6636 | CHILL FACTOR | Steve Lucas | 19:27:39 | 01:07:39 | 0.766 | 51:49 | 0.725 | 0.745 | 13 | 13.0 |
DNC | 3838 | ZEN | Mark / Mal / Mike |   |   | 0.776 |   |   |   |   | 22.0 |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   | 0.768 |   |   |   |   | 22.0 |
DNC | 6073 | AVALON | Roger Jones |   |   | 0.796 |   |   |   |   | 22.0 |
DNC | 6661 | BOMBOLO | David Boekemann |   |   | 0.716 |   |   |   |   | 22.0 |
DNC | 7174 | MILLE SABORDS | Robert Frayne |   |   | 0.770 |   |   |   |   | 22.0 |
DNC | 7775 | FIREFLY | Ian Edwards |   |   | 0.705 |   |   |   |   | 22.0 |
DNC | 8938 | ADVENTURE OF WHITBY | Stuart Williamson |   |   | 0.782 |   |   |   |   | 22.0 |
DNC | AUS212 | THE MERMAID | D. Bray J. Fluhrer |   |   | 0.742 |   |   |   |   | 22.0 |
Results by : TopYacht