Monday Twilight Series 2017-2018
Hosted By RMYC Sailing Division
Race 6   (27/11/2017) 
Updated: 07/12/2017 10:04:38
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 23 | NUSA DUA | Mike Finch | 18:41:01 | 51:01 | 0.829 | 42:18 | 0.906 | 0.867 | 3 | 1.0 |
2 | N99 | COCONUT AIRLINES | David Bishop | 19:06:47 | 01:16:47 | 0.555 | 42:37 | 0.602 | 0.578 | 11 | 2.0 |
3 | 600 | QUICKSTEP | Jason Geddes | 18:34:48 | 44:48 | 0.959 | 42:58 | 1.031 | 0.995 | 1 | 3.0 |
4 | 04048 | ZEPHYR | Mark Blake | 19:16:06 | 01:26:06 | 0.510 | 43:55 | 0.537 | 0.523 | 13 | 4.0 |
5 | WH3801 | J'OUVERT | Stephen Barton | 18:43:34 | 53:34 | 0.832 | 44:34 | 0.862 | 0.847 | 5 | 5.0 |
6 | BZ2 | BLUEY ZARZOFF | Joe Finch | 18:43:03 | 53:03 | 0.861 | 45:41 | 0.871 | 0.866 | 4 | 6.0 |
7 | M311 | WHERES JACK | Roderick Waterhouse | 18:39:22 | 49:22 | 0.936 | 46:12 | 0.936 | 0.936 | 2 | 7.0 |
8 | 3 | BAD DAD | Leon Dellit | 19:06:46 | 01:16:46 | 0.602 | 46:13 | 0.602 | 0.602 | 10 | 8.0 |
9 | 10147 | DEJA VU | Ron Bickerstaff | 19:09:34 | 01:19:34 | 0.583 | 46:23 | 0.581 | 0.582 | 12 | 9.0 |
10 | N81 | TE ARAWA | Jim Geddes | 19:04:00 | 01:14:00 | 0.631 | 46:42 | 0.624 | 0.628 | 9 | 10.0 |
11 | M144 | PANTHER | Stephen Hampson | 18:48:07 | 58:07 | 0.808 | 46:58 | 0.795 | 0.801 | 6 | 11.0 |
12 | N11 | TWO UP TOGETHER | Justin Grunwald | 18:49:24 | 59:24 | 0.801 | 47:35 | 0.778 | 0.789 | 7 | 12.0 |
13 | 005 | XENA | Alan Brand | 18:50:57 | 01:00:57 | 0.825 | 50:17 | 0.758 | 0.800 | 8 | 13.0 |
Results by : TopYacht