Monday Twilight Series 2017-2018
Hosted By RMYC Sailing Division
Race 4   (13/11/2017) 
Updated: 07/12/2017 10:04:07
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score | Vis |
1 | 1253 | ZEAL II | Robert Warnes | 19:14:30 | 01:14:30 | 0.665 | 49:33 | 0.726 | 0.695 | 16 | 1.0 |   |
2 | 214 | MAGIC | Noel Phelan | 19:05:32 | 01:05:32 | 0.776 | 50:51 | 0.825 | 0.800 | 7 | 2.0 |   |
3 | 4801 | TIWI 2 | Mike Cramsie/ Roger Knight | 18:59:28 | 59:28 | 0.860 | 51:08 | 0.909 | 0.884 | 1 | 3.0 |   |
4 | 130 | HOCKEY TAR | Brian Hayes | 19:03:11 | 01:03:11 | 0.810 | 51:11 | 0.855 | 0.833 | 3 | 4.0 |   |
5 | 5921 | DENNI J | John Stewart | 19:05:26 | 01:05:26 | 0.785 | 51:22 | 0.826 | 0.806 | 6 | 5.0 |   |
6 | 8 | IMP | Mark Hendry | 19:07:49 | 01:07:49 | 0.770 | 52:13 | 0.797 | 0.783 | 12 | 6.0 |   |
7 | 3310 | SHINING | Trevan Johns/Jim C | 18:59:55 | 59:55 | 0.883 | 52:54 | 0.902 | 0.893 | 2 | 7.0 |   |
8 | A98 | MISTY MORN | Michael Smith | 19:07:25 | 01:07:25 | 0.785 | 52:55 | 0.802 | 0.793 | 10 | 8.0 |   |
9 | 2936 | POPPYSEED | Klaus Keck | 19:14:27 | 01:14:27 | 0.724 | 53:54 | 0.726 | 0.725 | 15 | 9.0 |   |
10 | TBA | ALPHA | Hugh Hodgkinson | 19:07:34 | 01:07:34 | 0.800 | 54:03 | 0.800 | 0.800 | 11 |   | Yes |
11 | 6281 | VOODOO | Michael Popplewell | 19:11:11 | 01:11:11 | 0.768 | 54:40 | 0.759 | 0.764 | 13 | 10.0 |   |
12 | B36A | SCHATZLI | Peter Isaac | 19:18:13 | 01:18:13 | 0.709 | 55:27 | 0.691 | 0.700 | 18 | 11.0 |   |
13 | 4467 | KAMA III | David Cunningham | 19:06:08 | 01:06:08 | 0.843 | 55:45 | 0.817 | 0.830 | 9 | 12.0 |   |
14 | 880 | SPINDRIFT | T Cuming/ M Brown | 19:20:08 | 01:20:08 | 0.700 | 56:06 | 0.675 | 0.687 | 19 | 13.0 |   |
15 | 6859 | JUST MAGIC | Greg Starr | 19:13:05 | 01:13:05 | 0.785 | 57:22 | 0.740 | 0.762 | 14 | 14.0 |   |
16 | 5341 | SAGA | Patrick Hurley | 19:05:59 | 01:05:59 | 0.871 | 57:28 | 0.819 | 0.845 | 8 | 15.0 |   |
17 | 349 | PINTA BAY | Frank Milner | 19:04:30 | 01:04:30 | 0.910 | 58:42 | 0.838 | 0.883 | 4 | 16.0 |   |
18 | 446 | MY MISTRESS | Michael Clinen | 19:18:10 | 01:18:10 | 0.758 | 59:15 | 0.691 | 0.735 | 17 | 17.0 |   |
19 | 150 | NICKERLYN | John Marshall | 19:04:42 | 01:04:42 | 0.980 | 01:03:24 | 0.835 | 0.951 | 5 | 18.0 |   |
20 | W1 | ZIGGY | Ian McManamey | 19:32:16 | 01:32:16 | 0.840 | 01:17:30 | 0.586 | 0.815 | 20 | 19.0 |   |
DNC | 70 | THE GREEN BOAT | Rod Tanks |   |   | 0.974 |   |   |   |   |   | Yes |
DNC | 376 | ARTEMIS | Adrian Petzer |   |   | 0.847 |   |   |   |   |   | Yes |
DNC | 1788 | BOLERO | Bruce Clarke |   |   | 0.770 |   |   |   |   | 24.0 |   |
DNC | 4102 | PIZZAZZ | Paul Witney |   |   | 0.896 |   |   |   |   | 24.0 |   |
DNC | 6877 | ALLSAIL THE FROG | R Waddy/ G Lynas |   |   | 0.718 |   |   |   |   | 24.0 |   |
DNC | AUS91 | ZEST | Robert Nichols |   |   | 0.868 |   |   |   |   | 24.0 |   |
Results by : TopYacht