Monday Twilight Series 2017-2018
Hosted By RMYC Sailing Division
Race 3   (23/10/2017) 
Updated: 07/12/2017 10:03:55
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 403 | GHOST RIDER | Ross Hennessy | 19:10:08 | 50:08 | 0.905 | 45:22 | 0.964 | 0.934 | 2 | 1.0 |
2 | 3838 | ZEN | Mark / Mal / Mike | 19:21:08 | 01:01:08 | 0.746 | 45:36 | 0.790 | 0.768 | 7 | 2.0 |
3 | 38014 | EASY TIGER VI | Chris Way | 19:09:02 | 49:02 | 0.936 | 45:54 | 0.985 | 0.961 | 1 | 3.0 |
4 | M9 | RUM RUNNER | Groenheyde/Skinner | 19:22:26 | 01:02:26 | 0.745 | 46:31 | 0.774 | 0.759 | 10 | 4.0 |
5 | 9339 | HUSSY | Grant Pocklington | 19:20:52 | 01:00:52 | 0.771 | 46:56 | 0.794 | 0.782 | 6 | 5.0 |
6 | 6073 | AVALON | Roger Jones | 19:18:22 | 58:22 | 0.805 | 46:59 | 0.828 | 0.816 | 4 | 6.0 |
7 | 6661 | BOMBOLO | David Boekemann | 19:24:26 | 01:04:26 | 0.730 | 47:02 | 0.750 | 0.740 | 12 | 7.0 |
8 | 8338 | SHOWTIME | Campbell Letchford | 19:13:21 | 53:21 | 0.892 | 47:35 | 0.906 | 0.899 | 3 | 8.0 |
9 | MH9 | CATALYST | Andrew Rzempowski | 19:21:19 | 01:01:19 | 0.788 | 48:19 | 0.788 | 0.788 | 9 | 9.0 |
10 | 6698 | FIREFLY | Dean Gillies | 19:23:56 | 01:03:56 | 0.756 | 48:20 | 0.756 | 0.756 | 11 | 10.0 |
11 | 6636 | CHILL FACTOR | Steve Lucas | 19:26:10 | 01:06:10 | 0.733 | 48:30 | 0.730 | 0.732 | 14 | 11.0 |
12 | 6095 | UPLIFT | Robert Chalmers | 19:21:16 | 01:01:16 | 0.792 | 48:31 | 0.789 | 0.790 | 8 | 12.0 |
13 | 8938 | ADVENTURE OF WHITBY | Stuart Williamson | 19:19:32 | 59:32 | 0.820 | 48:49 | 0.812 | 0.816 | 5 | 13.0 |
14 | 5822 | QUEST 3 | Brendon Gregg | 19:25:59 | 01:05:59 | 0.749 | 49:25 | 0.732 | 0.741 | 13 | 14.0 |
15 | 5501 | GONENUMBYET | John Lockwood | 19:26:31 | 01:06:31 | 0.760 | 50:33 | 0.726 | 0.743 | 16 | 15.0 |
16 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy C Davies | 19:26:12 | 01:06:12 | 0.775 | 51:18 | 0.730 | 0.752 | 15 | 16.0 |
17 | 6813 | VIRAGO II | Mary Kelly | 19:28:45 | 01:08:45 | 0.771 | 53:00 | 0.703 | 0.748 | 17 | 17.0 |
DNC | 7174 | MILLE SABORDS | Robert Frayne |   |   | 0.770 |   |   |   |   | 20.0 |
DNC | 7775 | FIREFLY | Ian Edwards |   |   | 0.705 |   |   |   |   | 20.0 |
Results by : TopYacht