Monday Twilight Series 2017-2018
Hosted By RMYC Sailing Division
Race 2   (16/10/2017) 
Updated: 07/12/2017 10:03:41
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | 150 | NICKERLYN | John Marshall | 18:50:01 | 50:01 | 0.895 | 44:46 | 1.018 | 0.949 | 1 | 1.0 |
2 | 4801 | TIWI 2 | Mike Cramsie/ Roger Knight | 18:54:55 | 54:55 | 0.847 | 46:31 | 0.927 | 0.887 | 3 | 2.0 |
3 | 5341 | SAGA | Patrick Hurley | 18:55:43 | 55:43 | 0.848 | 47:15 | 0.914 | 0.881 | 4 | 3.0 |
4 | 349 | PINTA BAY | Frank Milner | 18:53:58 | 53:58 | 0.893 | 48:12 | 0.943 | 0.918 | 2 | 4.0 |
5 | 4102 | PIZZAZZ | Paul Witney | 18:56:47 | 56:47 | 0.863 | 49:00 | 0.897 | 0.880 | 5 | 5.0 |
6 | 8 | IMP | Mark Hendry | 19:05:37 | 01:05:37 | 0.770 | 50:32 | 0.776 | 0.773 | 11 | 6.0 |
7 | A98 | MISTY MORN | Michael Smith | 19:04:45 | 01:04:45 | 0.784 | 50:46 | 0.786 | 0.785 | 10 | 7.0 |
8 | 130 | HOCKEY TAR | Brian Hayes | 19:00:59 | 01:00:59 | 0.835 | 50:55 | 0.835 | 0.835 | 7 | 8.0 |
9 | 3310 | SHINING | Trevan Johns/Jim C | 19:00:01 | 01:00:01 | 0.866 | 51:58 | 0.848 | 0.857 | 6 | 9.0 |
10 | 4467 | KAMA III | David Cunningham | 19:01:32 | 01:01:32 | 0.857 | 52:44 | 0.827 | 0.842 | 8 | 10.0 |
11 | 6859 | JUST MAGIC | Greg Starr | 19:04:10 | 01:04:10 | 0.824 | 52:52 | 0.794 | 0.809 | 9 | 11.0 |
12 | 880 | SPINDRIFT | T Cuming/ M Br | 19:15:49 | 01:15:49 | 0.698 | 52:55 | 0.672 | 0.685 | 16 | 12.0 |
13 | 2936 | POPPYSEED | Klaus Keck | 19:09:37 | 01:09:37 | 0.761 | 52:59 | 0.731 | 0.746 | 13 | 13.0 |
14 | 6281 | VOODOO | Michael Popplewell | 19:09:33 | 01:09:33 | 0.804 | 55:55 | 0.732 | 0.780 | 12 | 14.0 |
15 | 6877 | ALLSAIL THE FROG | R Waddy/ G Lynas | 19:15:23 | 01:15:23 | 0.742 | 55:56 | 0.675 | 0.720 | 15 | 15.0 |
16 | 5921 | DENNI J | John Stewart | 19:12:45 | 01:12:45 | 0.796 | 57:54 | 0.700 | 0.772 | 14 | 16.0 |
DNC | 214 | MAGIC | Noel Phelan |   |   | 0.764 |   |   |   |   | 21.0 |
DNC | 446 | MY MISTRESS | Michael Clinen |   |   | 0.758 |   |   |   |   | 21.0 |
DNC | 1253 | ZEAL II | Robert Warnes |   |   | 0.665 |   |   |   |   | 21.0 |
DNC | AUS91 | ZEST | Robert Nichols |   |   | 0.868 |   |   |   |   | 21.0 |
Results by : TopYacht