Monday Twilight Series 2017-2018
Hosted By RMYC Sailing Division
Race 1   (09/10/2017) 
Updated: 07/12/2017 10:03:29
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | ETOrd | Score |
1 | M9 | RUM RUNNER | Groenheyde/Ski | 19:22:10 | 01:02:10 | 0.715 | 44:27 | 0.810 | 0.758 | 5 | 1.0 |
2 | 8938 | ADVENTURE OF WHITBY | Stuart Williamson | 19:17:21 | 57:21 | 0.782 | 44:51 | 0.878 | 0.829 | 3 | 2.0 |
3 | 6661 | BOMBOLO | David Boekemann | 19:27:22 | 01:07:22 | 0.713 | 48:02 | 0.747 | 0.730 | 7 | 3.0 |
4 | 6073 | AVALON | Roger Jones | 19:19:51 | 59:51 | 0.818 | 48:57 | 0.841 | 0.830 | 4 | 4.0 |
5 | 8338 | SHOWTIME | Campbell Letchford | 19:15:46 | 55:46 | 0.890 | 49:38 | 0.903 | 0.896 | 2 | 5.0 |
6 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy C Davies | 19:25:01 | 01:05:01 | 0.772 | 50:12 | 0.774 | 0.773 | 6 | 6.0 |
7 | 403 | GHOST RIDER | Ross Hennessy | 19:15:20 | 55:20 | 0.910 | 50:21 | 0.910 | 0.910 | 1 | 7.0 |
8 | 6698 | FIREFLY | Dean Gillies | 19:27:26 | 01:07:26 | 0.759 | 51:11 | 0.747 | 0.753 | 8 | 8.0 |
9 | 6636 | CHILL FACTOR | Steve Lucas | 19:32:29 | 01:12:29 | 0.725 | 52:33 | 0.695 | 0.710 | 11 | 9.0 |
10 | MH9 | CATALYST | Andrew Rzempowski | 19:28:43 | 01:08:43 | 0.766 | 52:38 | 0.733 | 0.749 | 9 | 10.0 |
11 | 5822 | QUEST 3 | Brendon Gregg | 19:31:10 | 01:11:10 | 0.763 | 54:18 | 0.707 | 0.740 | 10 | 11.0 |
12 | 3838 | ZEN | Mark / Mal / M | 19:37:38 | 01:17:38 | 0.757 | 58:46 | 0.649 | 0.734 | 13 | 12.0 |
13 | 6813 | VIRAGO II | Mary Kelly | 19:35:41 | 01:15:41 | 0.820 | 01:02:04 | 0.665 | 0.795 | 12 | 13.0 |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   | 0.760 |   |   |   |   | 20.0 |
DNC | 6095 | UPLIFT | Robert Chalmers |   |   | 0.794 |   |   |   |   | 20.0 |
DNC | 7174 | MILLE SABORDS | Robert Frayne |   |   | 0.770 |   |   |   |   | 20.0 |
DNC | 7775 | FIREFLY | Ian Edwards |   |   | 0.705 |   |   |   |   | 20.0 |
DNC | 9339 | HUSSY | Grant Pocklington |   |   | 0.774 |   |   |   |   | 20.0 |
DNC | 38014 | EASY TIGER VI | Chris Way |   |   | 0.910 |   |   |   |   | 20.0 |
Results by : TopYacht