Friday Twilight Summer Series 2017-2018
Hosted By RMYC Sailing Division
Updated: 09/04/2018 10:34:27
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6782 | THAT BOAT | Darryle Dransfield | RMYCBB | 96.1 | 6.0 | 8.1V | 6.0 | 11.0 | 9.0 | 4.0 | 4.0 | 6.0 | 4.0 | 5.0 | 6.0 | [16.0] | 6.0 | 5.0 | 1.0 | 13.0 | [21.0C] | [21.0C] | 2.0 |
2 |   | 3926 | KNOTT | Bruce Davison | RMYC | 100.0 | [13.0] | 8.0 | 4.0 | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 | [10.0] | 7.0 | 6.0 | [11.0] | 8.0 | 4.0 | 7.0 | 7.0 | 2.0 | 7.0 |
3 |   | 1971 | KULANI | Noel Borel | RMYCBB | 101.0 | [14.0] | 13.0 | 1.0 | 9.0 | 5.0 | [13.0] | 8.0 | 3.0 | 10.0 | [14.0] | 9.0 | 8.0 | 1.0 | 9.0 | 12.0 | 4.0 | 5.0 | 3.0 | 1.0 |
4 |   | 1964 | FARE THEE WELL | Clive Gregory | RMYC | 101.5 | 11.0 | 3.0 | 7.0 | 7.0 | 1.0 | 3.0 | 7.0 | 9.0 | [14.0] | 6.5 | 3.0 | 10.0 | 12.0 | 7.0 | 2.0 | 10.0 | 3.0 | [21.0C] | [20.0C] |
5 |   | 130 | HOCKEY TAR | Brian Hayes | RMYC | 102.0 | 9.0 | 5.0 | 3.0 | 2.0 | 12.0 | 11.0 | 10.0 | 5.0 | 3.0 | 8.0 | 4.0 | [14.0] | [22.0C] | 4.0 | 11.0 | 9.0 | 2.0 | [21.0C] | 4.0 |
6 |   | 4090 | YOUNG BLOKES | Greg Reid | RMYC | 104.5 | 2.0 | 9.0 | 2.0 | 1.0 | 8.0 | 10.0 | 11.0 | 10.0 | 2.0 | 13.0 | 5.0 | [13.0] | 2.5 | 6.0 | [21.0C] | 2.0 | 12.0 | [21.0C] | 9.0 |
7 |   | 3310 | SHINING | Trevan Johns/Jim C | RMYC | 108.5 | 5.0 | 7.0 | 8.0 | 6.0 | [16.0] | 12.0 | [14.0F] | 8.0 | 11.0 | 11.0 | [13.0] | 3.0 | 2.5 | 11.0 | 5.0 | 1.0 | 8.0 | 5.0 | 5.0 |
8 |   | 6930 | IL GATTO | John W Wells | RMYC | 111.0 | 7.0 | 1.0 | 9.0 | 3.0 | [15.0] | 2.0 | 9.0 | 2.0 | 12.0 | 12.0 | 10.0 | 1.0 | 9.0 | 13.0 | 6.0 | 5.0 | 10.0 | [21.0C] | [20.0C] |
9 |   | 4801 | TIWI 2 | Michael Cramsie | RMYC | 123.0 | 12.0 | 6.0 | 10.0 | 10.0 | [14.0] | 9.0 | 1.0 | 4.0 | 7.0 | 9.0 | 12.0 | 12.0 | 5.0 | 2.0 | [13.0] | [14.0] | 9.0 | 4.0 | 11.0 |
10 |   | 6082 | SASSY | Russell Hosking | RMYC | 127.5 | 1.0 | 10.0 | 5.0 | 14.0 | 11.0 | 8.0 | 5.0 | 13.0 | 15.0 | 2.5 | 8.0 | 4.0 | [22.0C] | 10.0 | 10.0 | [15.0] | [21.0C] | 1.0 | 10.0 |
11 |   | 3918 | HOTSPUR | Martin Naef | N/A | 142.0 | 8.0 | 14.0 | 22.0C | 5.0 | 4.0 | 1.0 | 13.0 | 1.0 | 16.0 | [22.0C] | [22.0C] | [22.0C] | 8.0 | 1.0 | 9.0 | 12.0 | 4.0 | 21.0C | 3.0 |
12 |   | 6942 | ACCOUNTABILITY | Murray Thompson | RMYC-BB | 153.0 | 22.0C | 22.0C | [22.0C] | 12.0 | 3.0 | 6.0 | 3.0 | 12.0 | 13.0 | 1.0 | [22.0C] | 15.0 | [22.0C] | 3.0 | 3.0 | 8.0 | 6.0 | 21.0C | 3.0G |
13 |   | 484 | YUNGSTA | Raymond Daley | RMYC | 168.5 | 4.0 | 4.0 | 22.0C | 22.0C | 6.0 | [22.0C] | 12.0 | [22.0C] | 1.0 | 6.5 | 2.0 | 2.0 | 10.0 | [22.0C] | 14.0 | 17.0F | 13.0 | 21.0C | 12.0 |
14 |   | 5818 | IMPETUOUS | Richard Cornielje | RMYC | 198.5 | 22.0C | 22.0C | 22.0C | 22.0C | 17.0 | 22.0C | [22.0C] | [22.0C] | 6.0 | 2.5 | 11.0 | 5.0 | 4.0 | [22.0C] | 7.0 | 6.0 | 1.0 | 21.0C | 8.0 |
15 |   | 6708 | TANGO | Brian Plain | RMYC | 226.0 | 3.0 | 12.0 | 22.0C | 22.0C | 13.0 | [22.0C] | 2.0 | 11.0 | 9.0 | [22.0C] | [22.0C] | 9.0 | 7.0 | 12.0 | 21.0C | 21.0C | 21.0C | 21.0C | 20.0C |
16 |   | 6102 | SPELLBOUND | Colin Hills | RMYC | 253.0 | 22.0C | 22.0C | 12.0 | 4.0 | 2.0 | 14.0 | 22.0C | 14.0 | 17.0 | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 21.0C | 11.0 | 14.0 | 21.0C | 13.0 |
17 |   | 5424 | RED RED WINE | Robyn McWilliam | RMYC | 255.0 | 22.0C | 22.0C | 22.0C | 22.0C | 18.0F | 5.0 | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | 7.0 | [22.0C] | [22.0C] | 8.0 | 3.0 | 11.0 | 21.0C | 6.0 |
18 |   | 4467 | KAMA III | David Cunningham | RMYC | 282.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | 8.0 | 4.0 | 1.0 | 11.0 | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 21.0C | 20.0C |
19 | 10.0S | 4521 | ENCHANTRESS | Richard Hopkins | RMYCBB | 315.0 | 10.0 | 22.0C | 22.0C | 15.0 | 10.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 21.0C | 20.0C |
20 |   | 6818 | ROBARA | Robert Stuart | RMYC | 315.0 | 22.0C | 11.0 | 11.0 | 13.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 21.0C | 21.0C | 21.0C | 21.0C | 20.0C |
21 |   | 4484 | AQUATONIC | Terry Longhurst | RMYC | 321.0 | 22.0C | 2.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] | [22.0C] | 21.0C | 16.0 | 21.0C | 21.0C | 20.0C |
Results by : TopYacht