Header Image

Friday Twilight Summer Series 2017-2018

Hosted By RMYC Sailing Division

Updated:  09/04/2018  10:34:27

Series Results [PHS Div 1] up to Race 19 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6636 CHILL FACTOR Steve Lucas 55.0 2.0 1.0 5.0 2.0 6.0 1.0 3.0 6.0 6.0 3.0 [8.0] 1.0 3.0 4.0 4.0 [6.0] 5.0 [7.0] 3.0
2 SM2004 ALLSAIL AN CHALLENGE R Waddy C Davies 61.0 [8.0] 2.0 3.0 3.0 4.0 3.0 6.0 1.0 7.0 2.0 4.0 [8.0] 5.0 2.0 5.0 7.0 [7.0] 3.0 4.0
3 9339 HUSSY Grant Pocklington 62.0 6.0 6.0 1.0 5.0 2.0 7.0 7.0 3.0 1.0 [7.0] 2.0 6.0 4.0 1.0 [9.0] 5.0 [11.0] 4.0 2.0
4 8171 HERE'S TROUBLE Alan Bertram 64.0 4.0 5.0 4.0 7.0 5.0 5.0 4.0 [7.0] [8.0F] 6.0 3.0 3.0 1.0 5.0 3.0 2.0 2.0 5.0 [7.0]
5 6855 WATER PISTOL Simon Brown 83.0 3.0 8.0 2.0 1.0 7.0 6.0 2.0 5.0 8.0F [16.0C] [16.0C] 9.0 8.0 3.0 2.0 [10.0F] 9.0 1.0 9.0
6 3242 SOLUTIONS Stephen Dadour 85.0 5.0 7.0 6.0 16.0C 1.0 2.0 [16.0C] 8.0 3.0 1.0 1.0 [16.0C] 7.0 [16.0C] 8.0 9.0 4.0 6.0 1.0
7 7009 ALFRESCO Dave And Rosem Griff 118.8 7.0 4.0 [17.0C] 4.0 8.8V 16.0C 5.0 9.0 5.0 4.0 16.0C 2.0 [16.0C] [16.0C] 1.0 4.0 3.0 15.0C 15.0C
8 7174 MILLE SABORDS Robert Frayne 151.0 1.0 3.0 [17.0C] 8.0 16.0C 16.0C 16.0C 2.0 16.0C 16.0C 16.0C 5.0 6.0 16.0C [16.0C] [16.0C] 1.0 8.0 5.0
9 07 WINGS Ian Edwards 157.0 9.0 [17.0C] [17.0C] 16.0C 3.0 4.0 9.0 16.0C 4.0 16.0C 16.0C 7.0 16.0C [16.0C] 7.0 3.0 10.0 15.0C 6.0
10 6073 AVALON Roger Jones 194.0 [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 2.0 16.0C 6.0 8.0 8.0 2.0 8.0
11 AUS212 THE MERMAID D. Bray J. Fluhrer 203.0 [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 8.0 10.0 2.0 16.0C 6.0 4.0 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C
12 9010 BULLWINKLE Peter Gould 206.0 [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 9.0D 5.0 16.0C 16.0C 16.0C 16.0C 1.0 6.0 15.0C 10.0
13 4517 FUZZY LOGIC Julian O'Mahony 210.0 [17.0C] [17.0C] [17.0C] 6.0 16.0C 16.0C 1.0 4.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 10.0F 15.0C 15.0C 15.0C
14 8338 SHOWTIME Mark Griffith 233.0 [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 5.0 7.0 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C
15 7123 PAINKILLER Andrew Withers 240.0 10.0 9.0F [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] 15.0C 15.0C 15.0C
16 5501 GONENUMBYET John Lockwood 253.0 [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 15.0C 15.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image