Header Image

Friday Twilight Autumn Series 2018

Hosted By RMYC Sailing Division

Updated:  19/06/2018  10:55:09

Series Results [PHS Div 2] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3310 SHINING Trevan Johns/Jim C RMYC 21.0 2.0 3.0 [9.0] 1.0 1.0 6.0 8.0
2   4521 ENCHANTRESS Richard Hopkins RMYCBB 23.0 1.0 4.0 4.0 8.0 5.0 [21.0C] 1.0
3   1964 FARE THEE WELL Clive Gregory RMYC 27.2 5.0 5.0F 6.0 5.2V 3.0 3.0 [9.0]
4   6930 IL GATTO John W Wells RMYC 29.0 3.0 5.0F 8.0 4.0 2.0 7.0 [12.0]
5   6782 THAT BOAT Darryle Dransfield RMYCBB 31.0 10.0 2.0 2.0 [12.0] 4.0 2.0 11.0
6 6.0S 4090 YOUNG BLOKES Greg Reid RMYC 33.0 [9.0] 1.0 7.0 6.0 8.0 5.0 6.0
7   130 HOCKEY TAR Brian Hayes RMYC 33.0 6.0 5.0F [21.0C] 7.0 7.0 1.0 7.0
8 2.0S 4801 TIWI 2 Michael Cramsie RMYC 40.0 4.0 5.0F 5.0 3.0 21.0C [21.0C] 2.0
9   5818 IMPETUOUS Richard Cornielje RMYC 40.0 7.0 5.0F 3.0 9.0 6.0 [21.0C] 10.0
10   6942 ACCOUNTABILITY Murray Thompson RMYC-BB 71.0 8.0 5.0F 21.0C 13.0 21.0C [21.0C] 3.0
11 4.0S 6102 SPELLBOUND Colin Hills RMYC 81.0 21.0C 21.0C 21.0C 10.0 [21.0C] 4.0 4.0
12   G30 DAISY Carol Writer RPAYC 81.0 11.0 21.0C [21.0C] 11.0 10.0 8.0F 20.0C
13   888888 OCTO Cliff Barry RMYC 82.0 21.0C 21.0C 1.0 5.0 21.0C [21.0C] 13.0
14   4467 KAMA III David Cunningham RMYC 95.0 21.0C 21.0C 21.0C 2.0 9.0 21.0C [21.0C]
15   1971 KULANI Noel Borel RMYCBB 110.0 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] 5.0
16   6082 SASSY Russell Hosking RMYC 126.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C]
16   3926 KNOTT Bruce Davison RMYC 126.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C]
16   4484 AQUATONIC Terry Longhurst RMYC 126.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C]
16   5424 RED RED WINE Robyn McWilliam RMYC 126.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C]
16   6818 ROBARA Robert Stuart RMYC 126.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image