Header Image

Friday Twilight Autumn Series 2018

Hosted By RMYC Sailing Division

Updated:  19/06/2018  10:55:09

Series Results [PHS Div 1] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8171 HERE'S TROUBLE Alan Bertram 17.5 4.5 5.0F 4.0 2.0 1.0 1.0 [5.0]
2   9339 HUSSY Grant Pocklington 20.5 4.5 2.0 3.0 5.0 [5.0] 3.0 3.0
3   6855 WATER PISTOL Simon Brown 22.0 3.0 5.0F 1.0 1.0 [16.0C] 5.0 7.0F
4   7159 CHAOS THEORY Karl Nielsen 25.0 6.0 5.0F [16.0C] 4.0 2.0 4.0 4.0
5   5944 RISK Chris Heraghty 30.0 2.0 1.0 2.0 7.0 16.0C [16.0C] 2.0
6   6636 CHILL FACTOR Steve Lucas 33.0 1.0 4.0 16.0C [16.0C] 4.0 2.0 6.0
7   7174 MILLE SABORDS Robert Frayne 48.0 16.0C 3.0 16.0C 6.0 6.0 [16.0C] 1.0
8   07 WINGS Ian Edwards 70.0 16.0C 16.0C 16.0C 3.0 3.0 16.0C [16.0C]
9   7123 PAINKILLER Andrew Withers 86.0 16.0C 16.0C 16.0C 16.0C 16.0C 6.0F [16.0C]
10   SM2004 ALLSAIL AN CHALLENGE R Waddy C Davies 88.0 16.0C 16.0C 16.0C 8.0 16.0C 16.0C [16.0C]
11   9010 BULLWINKLE Peter Gould 96.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]
11   7009 ALFRESCO Dave And Rosem Griff 96.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]
11   4517 FUZZY LOGIC Julian O'Mahony 96.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]
11   AUS212 THE MERMAID D. Bray J. Fluhrer 96.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]
11   8338 SHOWTIME Campbell Letchford 96.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image