Friday Twilight Autumn Series 2018
Hosted By RMYC Sailing Division
Race 1   (06/04/2018) 
Updated: 13/04/2018 11:18:33
Place | ETOrd | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | DidNot |
1 | 3 | 4521 | ENCHANTRESS | Richard Hopkins | 16:39:28 | 01:19:28 | 52:36 | 0.662 | 0.715 | 0.688 | 1.0 |   |
2 | 9 | 4801 | TIWI 2 | Michael Cramsie | 16:49:05 | 01:29:05 | 53:11 | 0.597 | 0.638 | 0.617 | 2.0 |   |
3 | 1 | 6942 | ACCOUNTABILITY | Murray Thompson | 16:33:57 | 01:13:57 | 53:24 | 0.722 | 0.768 | 0.745 | 3.0 |   |
4 | 4 | 6102 | SPELLBOUND | Colin Hills | 16:44:16 | 01:24:16 | 53:41 | 0.637 | 0.674 | 0.656 | 4.0 |   |
5 | 6 | 1971 | KULANI | Noel Borel | 16:47:15 | 01:27:15 | 54:27 | 0.624 | 0.651 | 0.638 | 5.0 |   |
6 | 2 | 4090 | YOUNG BLOKES | Greg Reid | 16:37:23 | 01:17:23 | 55:43 | 0.720 | 0.734 | 0.727 | 6.0 |   |
7 | 8 | 130 | HOCKEY TAR | Brian Hayes | 16:48:20 | 01:28:20 | 56:48 | 0.643 | 0.643 | 0.643 | 7.0 |   |
8 | 10 | 3310 | SHINING | Trevan Johns/Jim C | 16:51:32 | 01:31:32 | 58:02 | 0.634 | 0.621 | 0.627 | 8.0 |   |
9 | 5 | 1964 | FARE THEE WELL | Clive Gregory | 16:46:35 | 01:26:35 | 59:03 | 0.682 | 0.656 | 0.669 | 9.0 |   |
10 | 11 | 5818 | IMPETUOUS | Richard Cornielje | 17:04:21 | 01:44:21 | 01:02:37 | 0.600 | 0.544 | 0.582 | 10.0 |   |
11 | 7 | 6782 | THAT BOAT | Darryle Dransfield | 16:48:19 | 01:28:19 | 01:04:34 | 0.731 | 0.643 | 0.709 | 11.0 |   |
12 | 12 | 6930 | IL GATTO | John W Wells | 17:06:15 | 01:46:15 | 01:05:14 | 0.614 | 0.535 | 0.596 | 12.0 |   |
13 | 13 | 888888 | OCTO | Cliff Barry | 17:11:02 | 01:51:02 | 01:09:57 | 0.630 | 0.512 | 0.611 | 13.0 |   |
DNC |   | 3926 | KNOTT | Bruce Davison |   |   |   | 0.692 |   |   | 21.0 | DNC |
DNC |   | 4467 | KAMA III | David Cunningham |   |   |   | 0.652 |   |   | 21.0 | DNC |
DNC |   | 4484 | AQUATONIC | Terry Longhurst |   |   |   | 0.653 |   |   | 21.0 | DNC |
DNC |   | 5424 | RED RED WINE | Robyn McWilliam |   |   |   | 0.706 |   |   | 21.0 | DNC |
DNC |   | 6082 | SASSY | Russell Hosking |   |   |   | 0.609 |   |   | 21.0 | DNC |
DNC |   | 6818 | ROBARA | Robert Stuart |   |   |   | 0.610 |   |   | 21.0 | DNC |
DNF |   | 6855 | WATER PISTOL | Simon Brown |   |   |   | 0.740 |   |   | 14.0 | DNF |
Results by : TopYacht