Broken Bay Interclub Challenge 2017-2018
Hosted By RMYC Sailing Division
Mollys Cradle
Updated: 27/04/2018 10:00:09
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3701 | EIKON | Cliff Sutton | HRYC | 16.0 | 10.0 | 1.0 | 3.0 | 2.0 |
2 |   | 1971 | KULANI | Noel Borel | RMYCBB | 22.5 | 11.0 | 7.0 | 1.5 | 3.0 |
3 |   | M38 | ADDICTION | James Gordon | PBYC | 32.0 | 2.0 | 15.0 | 7.0 | 8.0V |
4 |   | 6810 | FRANGIPANI | Phillip Smith | PBYC | 36.0 | 8.0 | 10.0 | 6.0 | 12.0 |
5 |   | 4517 | FUZZY LOGIC | Julian O'Mahony | RMYC | 39.5 | 9.0 | 9.0 | 1.5 | 20.0 |
6 |   | 5201 | ALL OUR GIRLS | Mark Cole | GSC | 41.0 | 19.0 | 3.0 | 14.0 | 5.0 |
7 |   | DSC888 | CARPE DIEM | Greg Cook | GSC | 42.0 | 12.0 | 18.0 | 8.0 | 4.0 |
8 |   | PB340 | BOW WOW | Michael Crosby | PBYC | 44.0 | 5.0 | 12.0 | 21.0 | 6.0 |
9 |   | PH96 | UNDISPUTED ATTITUDE | Graham Macpherson | GSC | 45.0 | 7.0 | 2.0 | 25.0F | 11.0 |
10 |   | 511 | GRANNY JEN | David Rowe | GSC | 46.0 | 15.0 | 5.0 | 13.0 | 13.0 |
11 |   | 8305 | ELUSIVE SPIRIT | Robert Swan | GSC | 48.0 | 18.0 | 11.0 | 5.0 | 14.0 |
12 |   | 150 | NICKERLYN | John Marshall | PAC | 50.0 | 13.0 | 6.0 | 12.0 | 19.0 |
13 |   | 8920 | ELEMENT | Rob Slack | PBYC | 50.7 | 1.0 | 19.0 | 18.0 | 12.7V |
14 | 3.0S | 7170 | MANLY OFFICE | John Sprague | GSC | 51.0 | 3.0 | 16.0 | 23.0 | 9.0 |
15 |   | 8171 | HERE'S TROUBLE | Alan Bertram | RMYCBB | 51.0 | 6.0 | 20.0 | 9.0 | 16.0 |
16 |   | 60 | CECILIA | Russell Bellamy | HRYC | 54.0 | 14.0 | 14.0 | 25.0F | 1.0 |
17 |   | 5862 | AMOEBA | James Donnelly | HRYC | 56.0 | 16.0 | 8.0 | 25.0F | 7.0 |
18 |   | 37137 | AEOLIAN | Bruce Thomas | GSC | 66.0 | 17.0 | 13.0 | 19.0 | 17.0 |
19 |   | A116 | CROSSBOW | Terry Dorrough | HRYC | 89.0 | 4.0 | 4.0 | 41.0C | 40.0C |
20 |   | 3310 | SHINING | Trevan Johns/Jim C | RMYC | 104.0 | 42.0C | 42.0C | 10.0 | 10.0 |
21 |   | 6896 | ZEN | Graham Puglisi | GSC | 107.5 | 42.0C | 42.0C | 15.5 | 8.0 |
22 |   | 6584 | KELSEA BLUE | Adrian Williams | RSYS/GSC | 110.0 | 42.0C | 17.0 | 11.0 | 40.0C |
23 |   | M88 | MALIBOO | Denis Critchley | GSC | 121.0 | 42.0C | 42.0C | 22.0 | 15.0 |
24 |   | 63344 | KOKO | Roy Leslie | GSC | 128.0 | 42.0C | 42.0C | 4.0 | 40.0C |
25 |   | 621 | DEVIL'S LAIR | Paul Gulliksen | GSC | 130.0 | 42.0C | 42.0C | 25.0F | 21.0 |
26 |   | 9010 | BULLWINKLE | Peter Gould | RMYCB | 139.5 | 42.0C | 42.0C | 15.5 | 40.0C |
27 |   | 6650 | SAVARNA | David Sanders | RMYC | 141.0 | 42.0C | 42.0C | 17.0 | 40.0C |
28 |   | 6740 | EVEN FINER | Geoff Dilworth | GSC | 143.0 | 42.0C | 42.0C | 41.0C | 18.0 |
29 |   | 5341 | SAGA | Patrick Hurley | RMYC | 144.0 | 42.0C | 42.0C | 20.0 | 40.0C |
30 |   | SM2004 | ALLSAIL AN CHALLENGE | R Waddy C Davies | RPA/RMYC | 148.0 | 42.0C | 42.0C | 24.0 | 40.0C |
31 |   | 3232 | WIRRAWAY | Doug Skewes | GSC | 165.0 | 42.0C | 42.0C | 41.0C | 40.0C |
31 |   | M88 | ABSOLUTE WATERFRONT | Denis Critchley | GSC | 165.0 | 42.0C | 42.0C | 41.0C | 40.0C |
31 |   | 7009 | ALFRESCO | Dave And Rosem Griff | RMYC | 165.0 | 42.0C | 42.0C | 41.0C | 40.0C |
31 |   | 7775 | FIREFLY | Ian Edwards | RPAYC | 165.0 | 42.0C | 42.0C | 41.0C | 40.0C |
31 |   | 7775 | FIREFLY | Ian Edwards | RPAYC | 165.0 | 42.0C | 42.0C | 41.0C | 40.0C |
31 |   | 4484 | AQUATONIC | Terry Longhurst | RMYC | 165.0 | 42.0C | 42.0C | 41.0C | 40.0C |
31 |   | 4521 | ENCHANTRESS | Richard Hopkins | RMYCBB | 165.0 | 42.0C | 42.0C | 41.0C | 40.0C |
31 |   | 4903 | EGGSILANTE | John Egger | GSC | 165.0 | 42.0C | 42.0C | 41.0C | 40.0C |
31 |   | 3533 | TRANSACTION | Bill Brand | HRYC | 165.0 | 42.0C | 42.0C | 41.0C | 40.0C |
31 |   | 6082 | SASSY | Russell Hosking | RMYC | 165.0 | 42.0C | 42.0C | 41.0C | 40.0C |
41 |   | 6636 | CHILL FACTOR | Steve Lucas | RMYC | 166.7 | 42.0C | 42.0C | 41.0C | 41.7V |
Results by : TopYacht