Sunday Whitworth's Series 2016-2017
Hosted By RMYC Sailing Division
Race 7   (2/5/2017)  Whitworth's Marine & Leisure
Updated: 2/8/2017 2:29:29 PM
Place | ETOrd | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot |
1 | 2 | 6942 | ACCOUNTABILITY | Murray Thompson | Jeanneau 44ds | 15:15:15 | 02:15:15 | 0.787 | 01:46:26 | 0.888 | 0.811 | 1.0 |   |
2 | 1 | 6636 | CHILL FACTOR | Steve Lucas | Titan 36 | 15:05:05 | 02:05:05 | 0.864 | 01:48:04 | 0.960 | 0.890 | 2.0 |   |
3 | 3 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 15:16:19 | 02:16:19 | 0.800 | 01:49:03 | 0.881 | 0.824 | 3.0 |   |
4 | 4 | 4484 | AQUATONIC | Terry Longhurst | Northshore 33 | 15:46:17 | 02:46:17 | 0.722 | 02:00:03 | 0.722 | 0.722 | 4.0 |   |
5 | 8 | 1971 | KULANI | Noel Borel | East Coast 31 | 15:54:06 | 02:54:06 | 0.694 | 02:00:50 | 0.690 | 0.692 | 5.0 |   |
6 | 5 | 4264 | RAZZAMATAZZ | Sean Mullin | Farr 1104 | 15:51:42 | 02:51:42 | 0.746 | 02:08:05 | 0.699 | 0.724 | 6.0 |   |
7 | 9 | 4467 | KAMA III | David Cunningham | Beneteau First 345 | 15:54:48 | 02:54:48 | 0.734 | 02:08:18 | 0.687 | 0.712 | 7.0 |   |
8 | 6 | 9395 | AUDACIOUS | Mel And Kirk Watson | Hanse 370e | 15:52:30 | 02:52:30 | 0.791 | 02:16:27 | 0.696 | 0.767 | 8.0 |   |
9 | 7 | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 | 15:53:57 | 02:53:57 | 0.785 | 02:16:33 | 0.690 | 0.761 | 9.0 |   |
DNC |   | 1423 | TOUCAN | Martin Mahoney | Jeanneau 39 |   |   | 0.735 |   |   |   | 18.0 | DNC |
DNC |   | 2200 | ZAHN | Seamus Campbell | Farr 1020 |   |   | 0.780 |   |   |   | 18.0 | DNC |
DNC |   | 4517 | FUZZY LOGIC | Julian O'Mahony | Eureka 33 |   |   | 0.830 |   |   |   | 18.0 | DNC |
DNC |   | 5501 | GONENUMBYET | John Lockwood | Sayer 40 |   |   | 0.880 |   |   |   | 18.0 | DNC |
DNC |   | 6102 | SPELLBOUND | Colin Hills | Masrm 920 |   |   | 0.774 |   |   |   | 18.0 | DNC |
DNC |   | 6499 | SUPERNOVA | David Bates | Sydney 36 Sp |   |   | 0.857 |   |   |   | 18.0 | DNC |
DNC |   | 7775 | FIREFLY | Ian Edwards | Beneteau First 40.7 |   |   | 0.880 |   |   |   | 18.0 | DNC |
DNF |   | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | Sydney 38 |   |   | 0.870 |   |   |   | 10.0 | DNF |
Results by : TopYacht Software
LinkBack : back to Series Index