Header File

Friday Twilight Spring Series 2016-2017

Hosted By RMYC Sailing Division

Updated:  31/10/2016  12:38:52

Series Results [PHS Div 2] up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3310 SHINING Trevan Johns/Jim C 23.0 1.0 4.0 3.0 6.0 [15.0C] 2.0 [8.0] 1.0 2.0 4.0I
2 1964 FARE THEE WELL Clive Gregory 29.0 7.0 6.0 [9.0] 7.0 4.0 1.0 2.0 [15.0C] 1.0 1.0
3 4090 YOUNG BLOKES Greg Reid 30.0 2.0 5.0 4.0 5.0 1.0 4.0 [15.0C] 3.0 [7.0] 6.0
4 4801 TIWI 2 M Cramsie / R Knight 31.0 5.0 2.0 2.0 [15.0C] 2.0 6.0 6.0 [15.0C] 4.0 4.0
5 5424 RED RED WINE Robyn McWilliam 35.0 8.0 [9.0] 6.0 2.0 [15.0C] 7.0 3.0 4.0 3.0 2.0
6 1971 KULANI Noel Borel 38.0 6.0 1.0 7.0 [9.0] 6.0 3.0 5.0 [15.0C] 5.0 5.0
7 6930 IL GATTO John Wells 43.0 4.0 7.0 1.0 4.0 3.0 5.0 4.0 15.0C [15.0C] [15.0C]
8 5818 IMPETUOUS Richard Cornielje 54.0 [15.0C] 3.0 11.0 11.0 5.0 8.0 7.0 [15.0C] 6.0 3.0
9 3926 KNOTT Bruce Davison 83.0 15.0C 15.0C 5.0 1.0 15.0C 15.0C 15.0C 2.0 [15.0C] [15.0C]
10 130 HOCKEY TAR Brian Hayes 89.0 3.0 10.0 8.0 8.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C]
11 6335 FARR TREK Ann Meakin 92.0 9.0 8.0 15.0C 15.0C 7.0 15.0C 15.0C [15.0C] 8.0 [15.0C]
12 6082 SASSY Russell Hosking 96.0 15.0C 15.0C 10.0 10.0 15.0C 15.0C 1.0 15.0C [15.0C] [15.0C]
13 4484 AQUATONIC Terry Longhurst 108.0 15.0C 15.0C 15.0C 3.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C]
14 AUS91 ZEST Robert Nichols 120.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File