Friday Twilight Spring Series 2016-2017
Hosted By RMYC Sailing Division
Updated: 31/10/2016 12:38:52
Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 9339 | HUSSY | Grant Pocklington | 29.0 | 2.0 | 5.0 | 5.0 | [9.0] | 4.0 | 4.0 | 5.0 | [22.0C] | 3.0 | 1.0 |
2 | 6855 | WATER PISTOL | Simon Brown | 30.0 | 5.0 | 4.0 | 6.0 | [16.0] | [10.0] | 1.0 | 3.0 | 2.0 | 5.0 | 4.0 |
3 | 8171 | HERE'S TROUBLE | Alan Bertram | 39.0 | 6.0 | 1.0 | 12.0 | [13.0] | 3.0 | 12.0 | 1.0 | 1.0 | [12.0] | 3.0 |
4 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | 42.0 | 8.0 | 7.0 | [10.0] | 1.0 | 5.0 | 5.0 | 6.0 | 3.0 | 7.0 | [9.0] |
5 | 6073 | AVALON | Roger Jones | 45.0 | 1.0 | 11.0 | 3.0 | 3.0 | [22.0C] | 9.0 | 8.0 | 4.0 | [11.0] | 6.0 |
6 | 6636 | CHILL FACTOR | Steve Lucas | 52.0 | 7.0 | 8.0 | 1.0 | 6.0 | [22.0C] | 7.0 | 10.0 | 5.0F | 8.0 | [10.0] |
7 | 8338 | SHOWTIME | Campbell Letchford | 60.5 | 22.0C | [22.0C] | 4.0 | 2.0 | 2.0 | 10.0 | 9.0 | [22.0C] | 4.0 | 7.5 |
8 | 6942 | ACCOUNTABILITY | Murray Thompson | 70.5 | 9.0 | 22.0C | 13.0 | [22.0C] | 1.0 | 15.0 | 2.0 | [22.0C] | 1.0 | 7.5 |
9 | 5944 | RISK | Moore/Heraghty | 89.0 | 22.0C | 9.0 | 9.0 | 5.0 | 6.0 | 11.0 | 11.0F | [22.0C] | 16.0R | [22.0C] |
10 | 6102 | SPELLBOUND | Colin Hills | 95.0 | 22.0C | 10.0 | 7.0 | 14.0 | 8.0 | 16.0 | 4.0 | [22.0C] | 14.0F | [22.0C] |
11 | 9010 | BULLWINKLE | Peter Gould | 103.0 | 22.0C | 22.0C | 2.0 | 12.0 | 22.0C | 3.0 | [22.0C] | [22.0C] | 9.0 | 11.0 |
12 | 6499 | SUPERNOVA | David Bates | 104.0 | 10.0 | 22.0C | 22.0C | 4.0 | 9.0 | 13.0 | 22.0C | [22.0C] | [22.0C] | 2.0 |
13 | 8349 | KICK | Robert Burgers | 108.0 | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | 2.0 | 7.0 | [22.0C] | 6.0 | 5.0 |
14 | 2200 | ZAHN | Seamus Campbell | 111.0 | 3.0 | 2.0 | 8.0 | 10.0 | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] |
15 | 7009 | ALFRESCO | Dave Griffin | 123.0 | 22.0C | 3.0 | 22.0C | 8.0 | 22.0C | 22.0C | 22.0C | [22.0C] | 2.0 | [22.0C] |
16 | 6782 | THAT BOAT | Darryle Dransfield | 131.0 | 4.0 | 6.0 | 11.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] |
17 | 7775 | FIREFLY | Ian Edwards | 132.0 | 22.0C | 22.0C | 22.0C | 7.0 | 7.0 | 8.0 | 22.0C | 22.0C | [22.0C] | [22.0C] |
18 | 4521 | ENCHANTRESS | Richard Hopkins | 141.0 | 22.0C | 22.0C | 22.0C | 15.0 | 22.0C | 22.0C | [22.0C] | [22.0C] | 10.0 | 6.0I |
19 | 4517 | FUZZY LOGIC | Julian O'Mahony | 149.0 | 22.0C | 22.0C | 22.0C | 11.0 | 22.0C | 14.0 | 22.0C | [22.0C] | 14.0F | [22.0C] |
20 | 8938 | ADVENTURE OF WHITBY | Stuart Williamson | 150.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 6.0 | 22.0C | [22.0C] | [22.0C] | 12.0 |
21 | 4264 | RAZZAMATAZZ | Sean Mullin | 176.0 | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | 22.0C | [22.0C] | [22.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page