Header Image

Friday Twilight Spring Series 2016-2017

Hosted By RMYC Sailing Division

Race 7   (7/10/2016) 

Updated:  8/10/2016  17:20:39

PHS Div 2 results Start : 17:05
Place ETOrd Sail No Boat Name Skipper Design Fin Tim Elapsd AHC Cor'd T BCH CHC Score DidNot Vis
1 2 3926 KNOTT Bruce Davison Young 88 18:08:06 01:03:06 0.670 42:17 0.710 0.680 1.0    
2 1 5424 RED RED WINE Robyn McWilliam Cavalier 18:06:15 01:01:15 0.692 42:23 0.731 0.702 2.0    
3 4 4484 AQUATONIC Terry Longhurst Northshore 33 18:10:55 01:05:55 0.650 42:51 0.680 0.660 3.0    
4 6 6930 IL GATTO John Wells Catalina 309 18:14:51 01:09:51 0.629 43:56 0.641 0.635 4.0    
5 3 4090 YOUNG BLOKES Greg Reid Young 88 18:09:22 01:04:22 0.696 44:48 0.696 0.696 5.0    
6 7 3310 SHINING Trevan Johns/Jim C Northshore 33 18:15:22 01:10:22 0.648 45:36 0.637 0.642 6.0    
7 5 1964 FARE THEE WELL Clive Gregory Alan Payne 18:12:21 01:07:21 0.688 46:20 0.665 0.681 7.0    
8 9 130 HOCKEY TAR Brian Hayes Dehler 29 18:24:03 01:19:03 0.630 49:48 0.567 0.624 8.0    
9 10 1971 KULANI Noel Borel East Coast 31 18:25:00 01:20:00 0.637 50:58 0.560 0.631 9.0    
10 11 6082 SASSY Russell Hosking North Shore 340 18:26:08 01:21:08 0.639 51:51 0.552 0.633 10.0    
11 12 5818 IMPETUOUS Richard Cornielje Traditional 30 18:31:23 01:26:23 0.608 52:31 0.519 0.602 11.0    
12 8 4467 KAMA III David Cunningham Beneteau First 345 18:18:31 01:13:31 0.722 53:05 0.609 0.715     Yes
DNC   150 NICKERLYN John Marshall Ross 780     0.679         DNC Yes
DNC   2936 POPPYSEED Klaus Keck Whiting Qtr Ton     0.615         DNC Yes
DNC   4801 TIWI 2 M Cramsie / R Knight Farr 920     0.638       15.0 DNC  
DNC   6335 FARR TREK Ann Meakin Farr Phase 4     0.638       15.0 DNC  
DNC   AUS91 ZEST Robert Nichols J-24     0.647       15.0 DNC  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image