Header Image

Friday Twilight Spring Series 2016-2017

Hosted By RMYC Sailing Division

Race 7   (7/10/2016) 

Updated:  8/10/2016  17:20:39

PHS Div 1 results Start : 17:15
Place ETOrd Sail No Boat Name Skipper Design Fin Tim Elapsd Cor'd T AHC BCH CHC Score Vis
1 5 SM2004 ALLSAIL AN CHALLENGE Russell Waddy Sydney 38 18:37:54 01:22:54 01:11:38 0.864 0.922 0.877 1.0  
2 1 8338 SHOWTIME Campbell Letchford Ker 40 18:30:19 01:15:19 01:13:40 0.978 1.015 0.993 2.0  
3 4 6073 AVALON Roger Jones Sydney 38 18:37:13 01:22:13 01:14:05 0.901 0.930 0.915 3.0  
4 8 6499 SUPERNOVA David Bates Sydney 36 Sp 18:45:36 01:30:36 01:14:23 0.821 0.844 0.833 4.0  
5 3 5944 RISK Moore/Heraghty Sydney 38 18:36:27 01:21:27 01:14:46 0.918 0.939 0.928 5.0  
6 9 6636 CHILL FACTOR Steve Lucas Titan 36 18:47:04 01:32:04 01:15:24 0.819 0.831 0.825 6.0  
7 10 7775 FIREFLY Ian Edwards Beneteau First 40.7 18:49:36 01:34:36 01:15:58 0.803 0.808 0.806 7.0  
8 11 7009 ALFRESCO Dave Griffin Dehler 36 Sq 18:52:25 01:37:25 01:16:28 0.785 0.785 0.785 8.0  
8 2 7079 REVOLVER Mike Ritchie Ritchie 38 18:32:28 01:17:28 01:16:28 0.987 0.987 0.987   Yes
10 6 9339 HUSSY Grant Pocklington Sydney 39cr 18:44:37 01:29:37 01:16:32 0.854 0.853 0.854 9.0  
11 14 2200 ZAHN Seamus Campbell Farr 1020 18:59:05 01:44:05 01:17:58 0.749 0.735 0.742 10.0  
12 12 4517 FUZZY LOGIC Julian O'Mahony Eureka 33 18:56:37 01:41:37 01:18:21 0.771 0.752 0.763 11.0  
13 7 9010 BULLWINKLE Peter Gould Bull 9000 18:45:05 01:30:05 01:18:22 0.870 0.849 0.861 12.0  
14 13 8171 HERE'S TROUBLE Alan Bertram Dufour 334 18:57:39 01:42:39 01:18:56 0.769 0.745 0.761 13.0  
15 16 6102 SPELLBOUND Colin Hills Masrm 920 19:02:36 01:47:36 01:18:59 0.734 0.711 0.727 14.0  
16 17 4521 ENCHANTRESS Richard Hopkins Northshore 33 19:05:17 01:50:17 01:22:30 0.748 0.693 0.741 15.0  
17 15 6855 WATER PISTOL Simon Brown Young 99 18:59:45 01:44:45 01:22:51 0.791 0.730 0.783 16.0  
DNC   4264 RAZZAMATAZZ Sean Mullin Farr 1104       0.780     22.0  
DNC   6782 THAT BOAT Darryle Dransfield Bavaria 41       0.758     22.0  
DNC   6942 ACCOUNTABILITY Murray Thompson Jeanneau 44ds       0.769     22.0  
DNC   8349 KICK Robert Burgers Elliott 10.5       0.852     22.0  
DNC   8938 ADVENTURE OF WHITBY Stuart Williamson Sydney 38       0.883     22.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image