Friday Twilight Spring Series 2016-2017
Hosted By RMYC Sailing Division
Race 1   (19/08/2016) 
Updated: 24/10/2016 16:20:54
Place | ETOrd | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | 3 | 9339 | HUSSY | Grant Pocklington | Sydney 39cr | 17:10:45 | 01:40:45 | 01:23:25 | 0.828 | 0.917 | 0.840 | 1.0 |
2 | 6 | 6499 | SUPERNOVA | David Bates | Sydney 36 Sp | 17:19:45 | 01:49:45 | 01:31:19 | 0.832 | 0.842 | 0.837 | 2.0 |
3 | 11 | 8171 | HERE'S TROUBLE | Alan Bertram | Dufour 334 | 17:30:03 | 02:00:03 | 01:31:58 | 0.766 | 0.770 | 0.768 | 3.0 |
4 | 10 | 6855 | WATER PISTOL | Simon Brown | Young 99 | 17:28:07 | 01:58:07 | 01:32:22 | 0.782 | 0.782 | 0.782 | 4.0 |
5 | 5 | 8349 | KICK | Robert Burgers | Elliott 10.5 | 17:19:38 | 01:49:38 | 01:32:25 | 0.843 | 0.843 | 0.843 | 5.0 |
6 | 2 | 6073 | AVALON | Roger Jones | Sydney 38 | 17:09:12 | 01:39:12 | 01:32:27 | 0.932 | 0.932 | 0.932 | 6.0 |
7 | 12 | 6942 | ACCOUNTABILITY | Murray Thompson | Jeanneau 44ds | 17:33:56 | 02:03:56 | 01:32:57 | 0.750 | 0.746 | 0.748 | 7.5 |
7 | 1 | 8338 | SHOWTIME | Campbell Letchford | Ker 40 | 17:04:10 | 01:34:10 | 01:32:57 | 0.987 | 0.981 | 0.984 | 7.5 |
9 | 4 | SM2004 | ALLSAIL AN CHALLENGE | Russell Waddy | Sydney 38 | 17:17:33 | 01:47:33 | 01:34:19 | 0.877 | 0.859 | 0.868 | 9.0 |
10 | 9 | 6636 | CHILL FACTOR | Steve Lucas | Titan 36 | 17:23:28 | 01:53:28 | 01:35:12 | 0.839 | 0.814 | 0.831 | 10.0 |
11 | 7 | 9010 | BULLWINKLE | Peter Gould | Bull 9000 | 17:21:43 | 01:51:43 | 01:37:25 | 0.872 | 0.827 | 0.863 | 11.0 |
12 | 8 | 8938 | ADVENTURE OF WHITBY | Stuart Williamson | Sydney 38 | 17:23:14 | 01:53:14 | 01:40:47 | 0.890 | 0.816 | 0.881 | 12.0 |
DNC |   | 2200 | ZAHN | Seamus Campbell | Farr 1020 |   |   |   | 0.749 |   |   | 22.0 |
DNC |   | 4264 | RAZZAMATAZZ | Sean Mullin | Farr 1104 |   |   |   | 0.780 |   |   | 22.0 |
DNC |   | 4517 | FUZZY LOGIC | Julian O'Mahony | Eureka 33 |   |   |   | 0.779 |   |   | 22.0 |
DNC |   | 5944 | RISK | Moore/Heraghty | Sydney 38 |   |   |   | 0.932 |   |   | 22.0 |
DNC |   | 6102 | SPELLBOUND | Colin Hills | Masrm 920 |   |   |   | 0.745 |   |   | 22.0 |
DNC |   | 6782 | THAT BOAT | Darryle Dransfield | Bavaria 41 |   |   |   | 0.758 |   |   | 22.0 |
DNC |   | 7009 | ALFRESCO | Dave Griffin | Dehler 36 Sq |   |   |   | 0.780 |   |   | 22.0 |
DNC |   | 7775 | FIREFLY | Ian Edwards | Beneteau First 40.7 |   |   |   | 0.813 |   |   | 22.0 |
DPI |   | 4521 | ENCHANTRESS | Richard Hopkins | Northshore 33 |   |   |   | 0.756 |   |   | 6.0 |
Results by : TopYacht Software
LinkBack : back to Series Index