Header File

Friday Twilight Autumn Series 2016-2017

Hosted By RMYC Sailing Division

Updated:  26/06/2017  16:43:26

Series Results [PHS Div 2] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6082 SASSY Russell Hosking RMYC 32.0 1.0 2.0 3.0 1.0 7.0 9.0 9.0 [9.0]
2   6782 THAT BOAT Darryle Dransfield RMYCBB 33.5 5.5 3.0 8.0 [9.5] 8.0 3.0 2.0 4.0
3   130 HOCKEY TAR Brian Hayes RMYC 35.5 8.0 6.0 5.0 9.5 1.0 1.0 5.0 [12.0]
4 1.0S 6930 IL GATTO John W Wells RMYC 36.0 [12.0] 4.0 11.0 4.0 9.0 6.0 1.0 1.0
5   4801 TIWI 2 M Cramsie / R Knight RMYC 36.0 4.0 1.0 4.0 5.0 6.0 8.0 8.0 [11.0]
6   1964 FARE THEE WELL Clive Gregory RMYC 39.0 2.0 7.0 2.0 [17.0C] 11.0 4.0 7.0 6.0
7   3310 SHINING Trevan Johns/Jim C RMYC 40.0 10.0 8.0 6.0 6.0 4.0 [12.0] 3.0 3.0
8   4090 YOUNG BLOKES Greg Reid RMYC 42.0 [13.0] 10.0 1.0 8.0 5.0 7.0 6.0 5.0
9   1971 KULANI Noel Borel RMYC 45.0 3.0 17.0C 7.0 [17.0C] 2.0 10.0 4.0 2.0
10   5818 IMPETUOUS Richard Cornielje RMYC 62.0 11.0 5.0 [17.0C] 11.0F 10.0 5.0 10.0 10.0
11   5424 RED RED WINE Robyn McWilliam RMYC 65.0 7.0 [17.0C] 10.0 2.0 12.0 11.0 16.0C 7.0
12   3918 HOTSPUR Martin Naef BBSC 72.0 9.0 17.0C 9.0 3.0 [17.0C] 2.0 16.0C 16.0C
13   6102 SPELLBOUND Colin Hills RMYC 75.0 17.0C 11.0 [17.0C] 7.0 3.0 13.0 16.0C 8.0
14   3926 KNOTT Bruce Davison RMYC 97.5 5.5 9.0 17.0C 17.0C 17.0C [17.0C] 16.0C 16.0C
15   4484 AQUATONIC Terry Longhurst RMYC 117.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 16.0C 16.0C
15   AUS91 ZEST Robert Nichols RMYC 117.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page

Footer File