2017 International Finn Australian Championship
Hosted By RMYC Sailing Division
Updated: 21/01/2017 16:24:36
Place | Ties | Sail No | Boat Name | Skipper | From | Sail Num | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 261 | ... | Oliver Tweddell | SYC/SSCBC | 261 | 10.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | [2.0] | 1.0 |
2 |   | 11 | NB SAILSPORTS | Ed Wright | CSC | GBR11 | 11.0 | 2.0 | 2.0 | 1.0 | [11.0] | 2.0 | 1.0 | 1.0 | 2.0 |
3 |   | 32 | CHARLIE | Jock Calvert | RYCT | AUS32 | 31.0 | 3.0 | 3.0 | 3.0 | 9.0 | 3.0 | 7.0 | [11.0] | 3.0 |
4 |   | 26 | KEN | Ian McKillop | RPAYC | AUS26 | 32.0 | 4.0 | 5.0 | 5.0 | 3.0 | 4.0 | [9.0] | 3.0 | 8.0 |
5 |   | 10 | CAAS | John Condie | WSC/CSC | 10 | 45.0 | 8.0 | 8.0 | [26.0] | 6.0 | 9.0 | 4.0 | 5.0 | 5.0 |
6 |   | 110 | FORTUNATE SON | Marcus Whitley | WSC | 110 | 55.0 | 12.0 | 4.0 | 4.0 | 14.0 | 8.0 | 6.0 | [34.0F] | 7.0 |
7 |   | 75 | CHADDYWAGON | Phil Chadwick | HSC | AUS75 | 56.0 | 7.0 | 6.0 | [14.0] | 10.0 | 6.0 | 8.0 | 8.0 | 11.0 |
8 | 3.0S | 22 | NB SAILCOACH | Joe Mcmillan | WSC/RPAYC | 22 | 58.0 | 6.0 | 7.0 | 7.0 | 4.0 | 22.0 | 3.0 | [34.0F] | 9.0 |
9 |   | 49 | BILLETTY | James Downer | GSC | GBR49 | 58.0 | [34.0C] | 10.0 | 6.0 | 5.0 | 10.0 | 5.0 | 10.0 | 12.0 |
10 |   | 88 | ? | Chris Dawson | RPAYC | AUS88 | 64.0 | 5.0 | [34.0O] | 8.0 | 18.0 | 7.0 | 14.0 | 6.0 | 6.0 |
11 |   | 61 | MJ | Mark Jackson | BRYC/HSC | AUS61 | 69.0 | 9.0 | 11.0 | [16.0] | 7.0 | 12.0 | 10.0 | 7.0 | 13.0 |
12 |   | 274 | AZURE | Nick Kennedy | WSC/LJSC | AUS274 | 80.0 | 10.0 | 14.0 | 11.0 | 13.0 | 5.0 | 13.0 | 14.0 | [16.0] |
13 |   | 6N | KNOT OK | Gary Lokum | BRYC | NZL6 | 88.0 | 14.0 | 13.0 | 12.0 | [29.0] | 13.0 | 11.0 | 15.0 | 10.0 |
14 |   | 51 | AREA 51 | Rod Tanks | RPAYC | 51 | 92.0 | 11.0 | 19.0 | 13.0 | [19.0] | 11.0 | 15.0 | 9.0 | 14.0 |
15 |   | 33 | COOL CHANGE | Stuart Skeggs | HSC | AUS33 | 96.0 | [34.0F] | 9.0 | 18.0 | 12.0 | 14.0 | 16.0 | 12.0 | 15.0 |
16 |   | 272 | MADDER | Chris Links | RPAYC | AUS272 | 107.0 | 13.0 | 12.0 | 9.0 | [22.0] | 16.0 | 21.0 | 18.0 | 18.0 |
17 |   | 9 | LITTLE WING | John Shallvey | HSC | AUS9 | 115.0 | 17.0 | 18.0 | [24.0] | 17.0 | 18.0 | 12.0 | 13.0 | 20.0 |
18 |   | 243 | MOBY | Neville Wild | Adelaide | AUS243 | 125.0 | 24.0 | 22.0 | 10.0 | [24.0] | 17.0 | 17.0 | 16.0 | 19.0 |
19 |   | 222 | WWW | Petr Vinkl | YCKL | CZE222 | 128.0 | 16.0 | 15.0 | 17.0 | 20.0 | 20.0 | [24.0] | 19.0 | 21.0 |
20 |   | 290 | HOLBERTS OYSTER FARM | Clark Holbert | PSSAC | AUS290 | 135.0 | 18.0 | 21.0 | 19.0 | [26.0] | 15.0 | 20.0 | 17.0 | 25.0 |
21 |   | 5 | ANIKA | Matt Visser | RPAYC | AUS5 | 145.0 | 34.0C | 34.0C | 34.0F | 1.0 | 34.0C | [34.0C] | 4.0 | 4.0 |
22 |   | 228 | THE SALMON OF DOUBT | James Gough | NLSC | AUS228 | 146.0 | 15.0 | 17.0 | 21.0 | 21.0 | 19.0 | 19.0 | 34.0C | [34.0C] |
23 |   | 101 | MOON DOG | Robert Reid | WSC | 101 | 149.0 | 22.0 | 20.0 | 23.0 | 23.0 | 21.0 | 18.0 | 22.0 | [27.0] |
24 |   | 294 | ROOM OF MIRROR | Guy Maegraith | ASC | AUS294 | 155.0 | 21.0 | 24.0 | 28.0 | 16.0 | [34.0F] | 22.0 | 21.0 | 23.0 |
25 |   | 1 | TIM | Ajay Rau | RMYC | 1 | 157.0 | 19.0 | 16.0 | 29.0 | 28.0 | [34.0F] | 23.0 | 20.0 | 22.0 |
26 |   | 269 | TBC | John Alexander | RCNP | AUS269 | 178.0 | 34.0C | 34.0F | 25.0 | 8.0 | 34.0C | [34.0C] | 26.0 | 17.0 |
27 |   | 6A | BUNDY | Robert Buchanan | HYC | AUS6 | 183.0 | 20.0 | 23.0 | 27.0 | 30.0 | 34.0C | [34.0C] | 23.0 | 26.0 |
28 |   | 73 | SHIFTY | Chris Juttner | ASC | AUS73 | 184.0 | 23.0 | 25.0 | 22.0 | 27.0 | 34.0C | [34.0C] | 25.0 | 28.0 |
29 |   | 98 | HEY JUDE | James Ley | WSC | AUS98 | 188.0 | 25.0 | 26.0 | 20.0 | 15.0 | 34.0C | 34.0C | 34.0C | [34.0F] |
30 |   | 7 | FRU GRA | Greg Clark | HSC | AUS7 | 190.0 | 34.0C | 34.0C | 15.0 | 25.0 | 34.0C | [34.0C] | 24.0 | 24.0 |
31 |   | 2 | NB SAILSPORTS | Rob Mcmillan | WSC | AUS2 | 238.0 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | [34.0C] |
31 |   | 223 | DOUBLE BLACK | Brian Reynolds | HSC/CCSC | AUS223 | 238.0 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | [34.0C] |
31 |   | 280 | LOCKED AND LOADED | Nick Carter | SSYC | AUS280 | 238.0 | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | 34.0C | [34.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page