Header File

Broken Bay Interclub Challenge Series 2016-2017

Hosted By RMYC Sailing Division

Mollys Cradle

Updated:  13/03/2017  16:31:48

Series Results [PHS] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   621 DEVIL'S LAIR Paul Gulliksen GSC 22.0 3.0 3.0 1.0 15.0
2   3310 SHINING Trevan Johns/Jim C RMYC 32.0 4.0 9.0 11.0 8.0
3   4517 FUZZY LOGIC Julian O'Mahony RMYC 33.0 14.0 7.0 7.0 5.0
4   5865 PINTA 11 Chris Treloar PBYC 34.0 6.0 10.0 17.0 1.0
5   8171 HERE'S TROUBLE Alan Bertram RMYCBB 39.0 13.0 4.0 9.0 13.0
6   PB340 BOW WOW Michael Crosby PBYC 41.0 5.0 12.0 21.0 3.0
7   511 GRANNY JEN David Rowe GSC 45.0 16.0 6.0 6.0 17.0
8   60 CECILIA Russell Bellamy HRYC 46.5 11.5 13.0F 20.0 2.0
9   DSC888 CARPE DIEM Greg Cook GSC 52.0 9.0 13.0F 26.0 4.0
10   661 UNDER PRESSURE Toni Fox PBYC 56.5 11.5 2.0 4.0 39.0C
11   37137 AEOLIAN Bruce Thomas GSC 61.0 10.0 39.0C 5.0 7.0
12   150 NICKERLYN John Marshall PAC 67.0 8.0 1.0 19.0 39.0C
13   9010 BULLWINKLE Peter Gould RMYCB 68.0 1.0 5.0 23.0 39.0C
14   3701 EIKON Cliff Sutton HRYC 74.0 19.0 13.0F 24.0 18.0
15   6636 CHILL FACTOR Steve Lucas RMYC 80.0 2.0 39.0C 14.0 25.0I
16   6810 FRANGIPANI Phillip Smith PBYC 82.0 15.0 13.0F 15.0 39.0C
17 9.0S 4903 EGGSILANTE John Egger GSC 101.0 40.0C 39.0C 13.0 9.0
18   259 JIA Chris Bebb GSC 101.0 40.0C 13.0F 29.0F 19.0
19   M38 ADDICTION James Gordon PBYC 106.0 40.0C 11.0 16.0 39.0C
20   6099 DIABLO Jean Cross ASC 110.0 7.0 39.0C 25.0 39.0C
21   SM2004 ALLSAIL AN CHALLENGE Russell Waddy RPAYC/RMYCBB 112.0 40.0C 39.0C 10.0 23.0I
22   3232 WIRRAWAY Doug Skewes GSC 116.0 18.0 39.0C 39.0C 20.0
23   7009 ALFRESCO Dave Griffin RMYC 120.0 40.0C 39.0C 2.0 39.0C
24   888888 OCTO Cliff Barry RMYC 121.0 40.0C 39.0C 3.0 39.0C
25   USA153 MAC 2 Andrew McDougall GSC 124.0 40.0C 39.0C 39.0C 6.0
26 3R 8920 ELEMENT Rob Slack PBYC 126.0 40.0C 8.0 39.0C 39.0C
27   5201 ALL OUR GIRLS M Cole/ C Hill HRYC/GSC/GFS 126.0 40.0C 39.0C 8.0 39.0C
28   6740 EVEN FINER Geoff Dilworth GSC 128.0 40.0C 39.0C 39.0C 10.0
29   4199 BARCO GORDO Glenn Ingle GSC 129.0 40.0C 39.0C 39.0C 11.0
30 2R A116 CROSSBOW Terry Dorrough HRYC 130.0 40.0C 39.0C 12.0 39.0C
31   6940 INCEPTION John Sprague GSC 130.0 40.0C 39.0C 39.0C 12.0
32   2544 MALIBOO Denis Critchley GSC 132.0 40.0C 39.0C 39.0C 14.0
33 16.0S 63344 KOKO Roy Leslie GSC 134.0 40.0C 39.0C 39.0C 16.0
34   6082 SASSY Russell Hosking RMYC 134.0 17.0 39.0C 39.0C 39.0C
35   5862 AMOEBA James Donnelly HRYC 136.0 40.0C 39.0C 18.0 39.0C
36   8305 ELUSIVE SPIRIT Robert Swan GSC 140.0 40.0C 39.0C 22.0 39.0C
37   3918 HOTSPUR Tony White BBSC 145.0 40.0C 39.0C 27.0 39.0C
38   6896 ZEN Graham Puglisi GSC 146.0 40.0C 39.0C 28.0 39.0C
39   2951 WATERPLAY Paul Surrest HRYC 147.0 40.0C 39.0C 29.0F 39.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File