Header Image

Broken Bay Interclub Challenge Series 2016-2017

Hosted By RMYC Sailing Division

Race 4   (11/03/2017)  Mollys Cradle

Updated:  13/03/2017  16:31:35

PHS results Start : 11:30
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Sail Num Vis
1 9010 BULLWINKLE Peter Gould 13:43:19 02:13:19 01:48:47 0.816 0.899 0.840 1.0 1      
2 6636 CHILL FACTOR Steve Lucas 13:53:00 02:23:00 01:52:15 0.785 0.838 0.809 2.0 2      
3 621 DEVIL'S LAIR Paul Gulliksen 14:02:13 02:32:13 01:54:19 0.751 0.787 0.769 3.0 3      
4 3310 SHINING Trevan Johns/Jim C 14:23:24 02:53:24 01:55:29 0.666 0.691 0.679 4.0 9      
5 PB340 BOW WOW Michael Crosby 14:29:46 02:59:46 01:56:29 0.648 0.667 0.657 5.0 12      
6 5865 PINTA 11 Chris Treloar 14:32:30 03:02:30 01:56:48 0.640 0.657 0.648 6.0 13      
7 6099 DIABLO Jean Cross 14:27:50 02:57:50 01:58:16 0.665 0.674 0.669 7.0 11      
8 150 NICKERLYN John Marshall 14:16:35 02:46:35 01:58:46 0.713 0.719 0.716 8.0 7      
9 DSC888 CARPE DIEM Greg Cook 14:38:25 03:08:25 01:59:50 0.636 0.636 0.636 9.0 14      
10 37137 AEOLIAN Bruce Thomas 14:12:18 02:42:18 01:59:56 0.739 0.738 0.739 10.0 5      
11 60 CECILIA Russell Bellamy 15:10:25 03:40:25 02:02:07 0.554 0.544 0.549 11.5 19      
11 661 UNDER PRESSURE Toni Fox 14:21:16 02:51:16 02:02:07 0.713 0.700 0.706 11.5 8      
13 8171 HERE'S TROUBLE Alan Bertram 14:16:10 02:46:10 02:02:28 0.737 0.721 0.729 13.0 6      
14 4517 FUZZY LOGIC Julian O'Mahony 14:12:00 02:42:00 02:02:48 0.758 0.740 0.749 14.0 4      
15 6810 FRANGIPANI Phillip Smith 14:44:49 03:14:49 02:04:53 0.641 0.615 0.628 15.0 15      
16 511 GRANNY JEN David Rowe 14:26:07 02:56:07 02:08:44 0.731 0.680 0.709 16.0 10      
17 6082 SASSY Russell Hosking 14:58:14 03:28:14 02:09:06 0.620 0.575 0.601 17.0 16      
18 3232 WIRRAWAY Doug Skewes 14:59:23 03:29:23 02:09:36 0.619 0.572 0.600 18.0 17      
19 3701 EIKON Cliff Sutton 15:09:30 03:39:30 02:12:08 0.602 0.546 0.584 19.0 18      
DNC 259 JIA Chris Bebb       0.555     40.0   DNC    
DNC 2951 WATERPLAY Paul Surrest       0.570     40.0   DNC    
DNC 3918 HOTSPUR Tony White       0.679     40.0   DNC    
DNC 4090 YOUNG BLOKES Greg Reid       0.708         DNC   Yes
DNC 4199 BARCO GORDO Glenn Ingle       0.691     40.0   DNC    
DNC 4903 EGGSILANTE John Egger       0.665     40.0   DNC    
DNC 5201 ALL OUR GIRLS M Cole/ C Hill       0.691     40.0   DNC    
DNC 5341 SAGA Patrick Hurley       0.676         DNC   Yes
DNC 5862 AMOEBA James Donnelly       0.607     40.0   DNC    
DNC 6407 PANCHAX Stephen Parker       0.719         DNC   Yes
DNC 6740 EVEN FINER Geoff Dilworth       0.732     40.0   DNC    
DNC 6877 ALLSAIL THE FROG G Lynas/ R Waddy       0.620         DNC   Yes
DNC 6896 ZEN Graham Puglisi       0.646     40.0   DNC    
DNC 6940 INCEPTION John Sprague       0.738     40.0   DNC    
DNC 7009 ALFRESCO Dave Griffin       0.751     40.0   DNC    
DNC 7788 ALLSAIL DANCING STAR A Bower/ R Waddy       0.701         DNC   Yes
DNC 8305 ELUSIVE SPIRIT Robert Swan       0.640     40.0   DNC    
DNC 8920 ELEMENT Rob Slack       0.789     40.0   DNC    
DNC 63344 KOKO Roy Leslie       0.733     40.0   DNC    
DNC 888888 OCTO Cliff Barry       0.712     40.0   DNC    
DNC A116 CROSSBOW Terry Dorrough       0.689     40.0   DNC    
DNC AUS1084 BANGALLA Martin Hickling       0.705         DNC   Yes
DNC M38 ADDICTION James Gordon       0.710     40.0   DNC    
DNC M88 MALIBOO Denis Critchley       0.633     40.0   DNC    
DNC SM2004 ALLSAIL AN CHALLENGE Russell Waddy       0.812     40.0   DNC    
DNC USA153 MAC 2 Andrew McDougall       0.885     40.0   DNC    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image