Header Image

Broken Bay Interclub Challenge Series 2016-2017

Hosted By RMYC Sailing Division

Race 2   (10/12/2016)  Mollys Cradle

Updated:  14/12/2016  13:51:50

PHS results Start : 11:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot Vis
1 621 DEVIL'S LAIR Paul Gulliksen 14:21:54 03:21:54 02:25:22 0.720 0.793 0.742 1.0 3    
2 7009 ALFRESCO Dave Griffin 14:27:32 03:27:32 02:31:30 0.730 0.772 0.751 2.0 6    
3 888888 OCTO Cliff Barry 14:39:11 03:39:11 02:31:54 0.693 0.731 0.712   10   Yes
4 661 UNDER PRESSURE Toni Fox 14:41:56 03:41:56 02:32:55 0.689 0.721 0.705 3.0 13    
5 37137 AEOLIAN Bruce Thomas 14:31:49 03:31:49 02:32:56 0.722 0.756 0.739 4.0 7    
6 511 GRANNY JEN David Rowe 14:33:38 03:33:38 02:33:10 0.717 0.749 0.733 5.0 8    
7 4517 FUZZY LOGIC Julian O'Mahony 14:25:36 03:25:36 02:35:14 0.755 0.779 0.767 6.0 5    
8 5201 ALL OUR GIRLS M Cole/ C Hill 14:49:42 03:49:42 02:37:21 0.685 0.697 0.691 7.0 14    
9 8171 HERE'S TROUBLE Alan Bertram 14:36:11 03:36:11 02:37:23 0.728 0.741 0.734 8.0 9    
10 SM2004 ALLSAIL AN CHALLENGE Russell Waddy 14:15:40 03:15:40 02:37:31 0.805 0.818 0.812 9.0 1    
11 3310 SHINING Trevan Johns/Jim C 14:54:15 03:54:15 02:37:39 0.673 0.684 0.678 10.0 19    
12 6407 PANCHAX Stephen Parker 14:41:11 03:41:11 02:38:09 0.715 0.724 0.719   12   Yes
13 A116 CROSSBOW Terry Dorrough 14:51:38 03:51:38 02:39:08 0.687 0.691 0.689 11.0 16    
14 4903 EGGSILANTE John Egger 15:00:47 04:00:47 02:40:07 0.665 0.665 0.665 12.0 20    
15 6636 CHILL FACTOR Steve Lucas 14:23:59 03:23:59 02:40:08 0.785 0.785 0.785 13.0 4    
16 6810 FRANGIPANI Phillip Smith 15:10:46 04:10:46 02:41:15 0.643 0.639 0.641 14.0 26    
17 M38 ADDICTION James Gordon 14:40:27 03:40:27 02:41:35 0.733 0.726 0.730 15.0 11    
18 5865 PINTA 11 Chris Treloar 15:05:35 04:05:35 02:42:35 0.662 0.652 0.657 16.0 23    
19 5862 AMOEBA James Donnelly 15:25:49 04:25:49 02:42:41 0.612 0.602 0.607 17.0 30    
20 150 NICKERLYN John Marshall 14:52:04 03:52:04 02:44:46 0.710 0.690 0.700 18.0 17    
21 60 CECILIA Russell Bellamy 15:53:59 04:53:59 02:45:48 0.564 0.545 0.554 19.0 32    
22 PB340 BOW WOW Michael Crosby 15:04:13 04:04:13 02:46:04 0.680 0.656 0.668 20.0 22    
23 7788 ALLSAIL DANCING STAR A Bower/ R Waddy 14:52:45 03:52:45 02:46:25 0.715 0.688 0.701   18   Yes
24 4090 YOUNG BLOKES Greg Reid 14:51:18 03:51:18 02:47:14 0.723 0.692 0.708   15   Yes
25 8305 ELUSIVE SPIRIT Robert Swan 15:16:00 04:16:00 02:47:25 0.654 0.625 0.640 21.0 27    
26 9010 BULLWINKLE Peter Gould 14:20:39 03:20:39 02:47:33 0.835 0.798 0.816 22.0 2    
27 5341 SAGA Patrick Hurley 15:03:39 04:03:39 02:49:20 0.695 0.657 0.676   21   Yes
28 3701 EIKON Cliff Sutton 15:35:39 04:35:39 02:51:11 0.621 0.581 0.602 23.0 31    
29 6099 DIABLO Jean Cross 15:10:33 04:10:33 02:51:53 0.686 0.639 0.665 24.0 25    
30 DSC888 CARPE DIEM Greg Cook 15:23:19 04:23:19 02:52:44 0.656 0.608 0.636 25.0 29    
31 3918 HOTSPUR Tony White 15:06:54 04:06:54 02:52:50 0.700 0.649 0.679 26.0 24    
32 6896 ZEN Graham Puglisi 15:21:18 04:21:18 02:54:02 0.666 0.613 0.646 27.0 28    
DNC 1971 KULANI Noel Borel       0.630     48.0   DNC  
DNC 2200 ZAHN Seamus Campbell       0.710     48.0   DNC  
DNC 2544 KYTAN Denis Critchley       0.633     48.0   DNC  
DNC 3232 WIRRAWAY Doug Skewes       0.619     48.0   DNC  
DNC 3926 KNOTT Bruce Davison       0.713     48.0   DNC  
DNC 4199 BARCO GORDO Glenn Ingle       0.691     48.0   DNC  
DNC 4264 RAZZAMATAZZ Sean Mullin       0.630     48.0   DNC  
DNC 4484 AQUATONIC Terry Longhurst       0.706     48.0   DNC  
DNC 6082 SASSY Russell Hosking       0.620     48.0   DNC  
DNC 6102 SPELLBOUND Colin Hills       0.725     48.0   DNC  
DNC 6499 SUPERNOVA David Bates       0.790     48.0   DNC  
DNC 6740 EVEN FINER Geoff Dilworth       0.732     48.0   DNC  
DNC 6940 INCEPTION John Sprague       0.738     48.0   DNC  
DNC 8338 SHOWTIME Campbell Letchford       0.988     48.0   DNC  
DNC 8920 ELEMENT Rob Slack       0.800     48.0   DNC  
DNC 63344 KOKO Roy Leslie       0.733     48.0   DNC  
DNC AUS1084 BANGALLA Martin Hickling       0.705         DNC Yes
DNC MH9 CATALYST Andrew Rzempowski       0.825     48.0   DNC  
DNC USA153 MAC 2 Andrew McDougall       0.885     48.0   DNC  
DNF 259 JIA Chris Bebb       0.555     28.0   DNF  
DNF 2951 WATERPLAY Paul Surrest       0.570     28.0   DNF  
DNF 6877 ALLSAIL THE FROG G Lynas/ R Waddy       0.620         DNF Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image