Header Image

Broken Bay Interclub Challenge Series 2016-2017

Hosted By RMYC Sailing Division

Race 1   (12/11/2016)  Mollys Cradle

Updated:  9/12/2016  13:34:59

PHS results Start : 12:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd DidNot
1 5865 PINTA 11 Chris Treloar 15:06:32 03:06:32 01:59:56 0.643 0.697 0.662 1.0 11  
2 60 CECILIA Russell Bellamy 15:42:06 03:42:06 02:01:43 0.548 0.586 0.564 2.0 19  
3 PB340 BOW WOW Michael Crosby 15:06:23 03:06:23 02:03:23 0.662 0.698 0.680 3.0 10  
4 DSC888 CARPE DIEM Greg Cook 15:16:03 03:16:03 02:07:02 0.648 0.664 0.656 4.0 15  
5 4517 FUZZY LOGIC Julian O'Mahony 14:50:40 02:50:40 02:07:40 0.748 0.762 0.755 5.0 2  
6 USA153 MAC2 Andrew McDougall 14:25:54 02:25:54 02:08:15 0.879 0.892 0.885 6.0 1  
7 37137 AEOLIAN Bruce Thomas 14:58:54 02:58:54 02:08:16 0.717 0.727 0.722 7.0 5  
8 3310 SHINING Trevan Johns/Jim C 15:12:54 03:12:54 02:09:26 0.671 0.674 0.673 8.0 13  
9 4903 EGGSILANTE John Egger 15:15:38 03:15:38 02:10:06 0.665 0.665 0.665 9.0 14  
10 6740 EVEN FINER Penny Dilworth 14:58:20 02:58:20 02:11:04 0.735 0.730 0.732 10.0 4  
11 4199 BARCO GORDO Glenn Ingle 15:09:30 03:09:30 02:11:54 0.696 0.687 0.691 11.0 12  
12 6940 INCEPTION John Sprague 14:57:40 02:57:40 02:12:00 0.743 0.732 0.738 12.0 3  
13 8171 HERE'S TROUBLE Alan Bertram 15:00:07 03:00:07 02:12:02 0.733 0.722 0.728 13.0 6  
14 2544 KYTAN Denis Critchley 15:27:56 03:27:56 02:13:05 0.640 0.626 0.633 14.0 16  
15 621 DEVIL'S LAIR Paul Gulliksen 15:03:25 03:03:25 02:13:54 0.730 0.709 0.720 15.0 8  
16 63344 KOKO Roy Leslie 15:00:45 03:00:45 02:15:01 0.747 0.720 0.733 16.0 7  
17 511 GRANNY JEN David Rowe 15:05:33 03:05:33 02:16:00 0.733 0.701 0.717 17.0 9  
18 3701 EIKON Cliff Sutton 15:36:26 03:36:26 02:18:31 0.640 0.601 0.621 18.0 17  
19 259 JIA Chris Bebb 16:04:06 04:04:06 02:19:38 0.572 0.533 0.555 19.0 20  
20 3232 WIRRAWAY Doug Skewes 15:40:28 03:40:28 02:20:40 0.638 0.590 0.619 20.0 18  
DNC 150 NICKERLYN John Marshall       0.735     42.0   DNC
DNC 661 UNDER PRESSURE Toni Fox       0.689     42.0   DNC
DNC 1971 KULANI Noel Borel       0.630     42.0   DNC
DNC 2200 ZAHN Seamus Campbell       0.710     42.0   DNC
DNC 3918 HOTSPUR Tony White       0.725     42.0   DNC
DNC 4264 RAZZAMATAZZ Sean Mullin       0.630     42.0   DNC
DNC 4484 AQUATONIC Terry Longhurst       0.706     42.0   DNC
DNC 5201 ALL OUR GIRLS M Cole/ C Hill       0.685     42.0   DNC
DNC 6082 SASSY Russell Hosking       0.620     42.0   DNC
DNC 6102 SPELLBOUND Colin Hills       0.725     42.0   DNC
DNC 6499 SUPERNOVA David Bates       0.790     42.0   DNC
DNC 6636 CHILL FACTOR Steve Lucas       0.785     42.0   DNC
DNC 6810 FRANGIPANI Phillip Smith       0.643     42.0   DNC
DNC 6896 ZEN Graham Puglisi       0.666     42.0   DNC
DNC 7009 ALFRESCO Dave Griffin       0.730     42.0   DNC
DNC 8305 ELUSIVE SPIRIT Robert Swan       0.654     42.0   DNC
DNC 8338 SHOWTIME Campbell Letchford       0.988     42.0   DNC
DNC 8920 ELEMENT Rob Slack       0.800     42.0   DNC
DNC 9010 BULLWINKLE Peter Gould       0.850     42.0   DNC
DNC M38 ADDICTION James Gordon       0.733     42.0   DNC
DNC SM2004 ALLSAIL AN CHALLENGE Russell Waddy       0.805     42.0   DNC

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image