Header File

Sunday Whitworths Windward/Leeward Regatta 2015-2016

Hosted By RMYC Sailing Division

Whitworths Marine Leisure

Updated:  21/07/2016  10:22:38

Series Results [PHS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8171 HERE'S TROUBLE Alan Bertram 18.0 3.0 4.0 4.0 2.0 [6.0] 5.0
2 2.0S 9395 AUDACIOUS Kirk Watson 20.0 6.0 5.0 2.0 6.0 1.0 [6.0]
3   PB340 BOW WOW Michael Crosby 20.0 1.0 7.0 [20.0C] 3.0 5.0 4.0
4   1971 KULANI Noel Borel 22.0 4.0 3.0 5.0 [19.0C] 9.0F 1.0
5 1.0S 6942 ACCOUNTABILITY Murray Thompson 23.0 9.0 [9.0] 8.0 1.0 3.0 2.0
6   4467 KAMA III David Cunningham 23.0 8.0 2.0 6.0 4.0 [8.0] 3.0
7   4484 AQUATONIC Terry Longhurst 28.0 7.0 8.0 1.0 5.0 7.0 [9.0]
8   6499 SUPERNOVA David Bates 44.0 2.0 1.0 3.0 19.0C 19.0C [19.0C]
9 2.0S 6930 IL GATTO John Wells 56.0 20.0C 20.0C [20.0C] 7.0 2.0 7.0
10   SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies 56.0 5.0 6.0 7.0 19.0C 19.0C [19.0C]
11   6810 FRANGIPANI Phillip Smith 62.0 20.0C 20.0C [20.0C] 8.0F 4.0 10.0
12   8920 ELEMENT Robert Slack 76.0 20.0C 20.0C [20.0C] 19.0C 9.0F 8.0
13   AS1 ALLSAIL ALL FOR ONE Russell Waddy 97.0 20.0C 20.0C [20.0C] 19.0C 19.0C 19.0C
13   5217 J FORCE John Levy 97.0 20.0C 20.0C [20.0C] 19.0C 19.0C 19.0C
13   4521 ENCHANTRESS Richard Hopkins 97.0 20.0C 20.0C [20.0C] 19.0C 19.0C 19.0C
13   2200 ZAHN Seamus Campbell 97.0 20.0C 20.0C [20.0C] 19.0C 19.0C 19.0C
13   5262 ROCKET LASS Simon Horauf 97.0 20.0C 20.0C [20.0C] 19.0C 19.0C 19.0C
13   6858 LITTLE WING Raymond Daley 97.0 20.0C 20.0C [20.0C] 19.0C 19.0C 19.0C
13   6117 ENTICER Campbell Letchford 97.0 20.0C 20.0C [20.0C] 19.0C 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page