Sunday Whitworths Windward/Leeward Regatta 2015-2016
Hosted By RMYC Sailing Division
Race 2   (1/11/2015)  Whitworths Marine Leisure
Updated: 20/11/2015 12:25:53
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design |
1 | 9395 | AUDACIOUS | Kirk Watson | 49:29 | 14:59:29 | 39:17 | 0.794 | 0.813 | 0.804 | 1.0 | 2 |   | Hanse 370e |
2 | 6930 | IL GATTO | John Wells | 56:33 | 15:06:33 | 39:25 | 0.697 | 0.712 | 0.704 | 2.0 | 8 |   | Catalina 309 |
3 | 6942 | ACCOUNTABILITY | Murray Thompson | 48:43 | 14:58:43 | 39:57 | 0.820 | 0.826 | 0.823 | 3.0 | 1 |   | Jeanneau 44ds |
4 | 6810 | FRANGIPANI | Phillip Smith | 55:49 | 15:05:49 | 40:15 | 0.721 | 0.721 | 0.721 | 4.0 | 7 |   | Northshore 340 |
5 | PB340 | BOW WOW | Michael Crosby | 55:36 | 15:05:36 | 40:22 | 0.726 | 0.724 | 0.725 | 5.0 | 6 |   | Northshore 340 |
6 | 8171 | HERE'S TROUBLE | Alan Bertram | 50:58 | 15:00:58 | 41:05 | 0.806 | 0.790 | 0.798 | 6.0 | 3 |   | Dufour 334 |
7 | 4484 | AQUATONIC | Terry Longhurst | 54:47 | 15:04:47 | 41:08 | 0.751 | 0.735 | 0.743 | 7.0 | 4 |   | Northshore 33 |
8 | 4467 | KAMA III | David Cunningham | 55:14 | 15:05:14 | 41:52 | 0.758 | 0.729 | 0.743 | 8.0 | 5 |   | Beneteau First 345 |
DNC | 2200 | ZAHN | Seamus Campbell |   |   |   | 1.000 |   |   | 19.0 |   | DNC | Farr 1020 |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   |   | 1.000 |   |   | 19.0 |   | DNC | Northshore 33 |
DNC | 5217 | J FORCE | John Levy |   |   |   | 0.858 |   |   | 19.0 |   | DNC | J35 |
DNC | 5262 | ROCKET LASS | Simon Horauf |   |   |   | 0.700 |   |   | 19.0 |   | DNC | Gary Mull Pocket Roc |
DNC | 6499 | SUPERNOVA | David Bates |   |   |   | 0.915 |   |   | 19.0 |   | DNC | Sydney 36 Sp |
DNC | 6858 | LITTLE WING | Raymond Daley |   |   |   | 0.682 |   |   | 19.0 |   | DNC | Bavaria 36 |
DNC | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   |   | 0.801 |   |   | 19.0 |   | DNC | Bavaria B/One |
DNC | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   |   | 0.833 |   |   | 19.0 |   | DNC | Sydney 38 |
DNF | 1971 | KULANI | Noel Borel |   |   |   | 0.691 |   |   | 9.0 |   | DNF | East Coast 31 |
DNF | 8920 | ELEMENT | Robert Slack |   |   |   | 0.851 |   |   | 9.0 |   | DNF | Beneteau 44.7 |
Results by : TopYacht Software
LinkBack : back to Series Index