Sydney 38 One Design Class NSW Championship 2015
Hosted By RMYC Sailing Division
Race 3   (7/11/2015)  Nautilus Marine Insurance
Updated: 7/11/2015 17:32:17
Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
1 | 6190 | THE BOLTER | RPAYC | 41:47 | Rick Welc | 1.0 | 15:11:47 |
2 | 138 | OLD SCHOOL RACING 38 | RPAYC/RMYC | 42:25 | Mark Griffith | 2.0 | 15:12:25 |
3 | 7777 | CALIBRE | CYCA | 42:41 | Richard Williams | 3.0 | 15:12:41 |
4 | 6138 | CONSPIRACY | RPAYC | 42:52 | D Hudson P Byford | 4.0 | 15:12:52 |
5 | 6081 | NEXT | CYCA | 43:34 | Phil Tomkins | 5.0 | 15:13:34 |
6 | 5944 | RISK | RPAYC | 43:35 | C Heraghty G Moore | 6.0 | 15:13:35 |
7 | 8938 | ADV OF WHITBY | RPAYC | 43:48 | Stuart Williamson | 7.0 | 15:13:48 |
Results by : TopYacht Software
LinkBack : back to Series Index