Sydney 38 One Design Class NSW Championship 2015
Hosted By RMYC Sailing Division
Race 2   (7/11/2015)  Nautilus Marine Insurance
Updated: 7/11/2015 17:32:03
Place | Sail No | Boat Name | From | Elapsd | Skipper | Score | Fin Tim |
1 | 6190 | THE BOLTER | RPAYC | 40:27 | Rick Welc | 1.0 | 14:00:27 |
2 | 6081 | NEXT | CYCA | 40:49 | Phil Tomkins | 2.0 | 14:00:49 |
3 | 8938 | ADV OF WHITBY | RPAYC | 41:16 | Stuart Williamson | 3.0 | 14:01:16 |
4 | 138 | OLD SCHOOL RACING 38 | RPAYC/RMYC | 41:33 | Mark Griffith | 4.0 | 14:01:33 |
5 | 7777 | CALIBRE | CYCA | 41:45 | Richard Williams | 5.0 | 14:01:45 |
6 | 6138 | CONSPIRACY | RPAYC | 42:22 | D Hudson P Byford | 6.0 | 14:02:22 |
7 | 5944 | RISK | RPAYC | 43:50 | C Heraghty G Moore | 7.0 | 14:03:50 |
Results by : TopYacht Software
LinkBack : back to Series Index