Header File

Sunday Whitworths Series 2015-2016

Hosted By RMYC Sailing Division

Whitworths Marine Leisure

Updated:  5/04/2016  16:36:33

Series Results [PHS] for Division 1 up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4484 AQUATONIC Terry Longhurst 35.0 3.0 4.0 [9.0] [9.0] 1.0 3.0 3.0 5.0 7.0 [9.0] 1.0 7.0 1.0
2   9395 AUDACIOUS Melissa Watson 40.0 1.0 [7.0] 6.0 6.0 3.0 2.0 5.0 6.0 1.0 [6.0] 5.0 [12.0] 5.0
3   1971 KULANI Noel Borel 40.5 2.0 1.0 4.5 3.0 7.0 6.0 4.0 [21.0C] [9.0F] 1.0 4.0 [9.0] 8.0
4   8171 HERE'S TROUBLE Alan Bertram 43.0 6.0 [8.0] 3.0 5.0 4.0 7.0 2.0 2.0 6.0 5.0 3.0 [11.0] [7.0]
5   4467 KAMA III David Cunningham 49.0 5.0 2.0 7.0 2.0 5.0 [10.0F] 8.0 4.0 [8.0] 3.0 7.0 6.0 [17.0C]
6   6942 ACCOUNTABILITY Murray Thompson 51.0 [9.0] 6.0 8.0 8.0 8.0 4.0 [9.0] 1.0 3.0 2.0 8.0 [13.0] 3.0
7   PB340 BOW WOW Michael Crosby 53.0 8.0 3.0 2.0 7.0 [21.0C] 1.0 10.0 3.0 5.0 4.0 10.0 [10.0] [17.0C]
8   6499 SUPERNOVA David Bates 76.0 7.0 21.0C 1.0 1.0 2.0 8.0 7.0 21.0C [21.0C] [21.0C] [21.0C] 2.0 6.0
9   6930 IL GATTO John Wells 88.0 21.0C 5.0 21.0C [21.0C] [21.0C] [21.0C] 6.0 7.0 2.0 7.0 9.0 8.0 2.0
10   SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies 92.5 4.0 21.0C 4.5 4.0 6.0 9.0 1.0 [21.0C] [21.0C] [21.0C] 6.0 20.0C 17.0C
11   6810 FRANGIPANI Phil Smith 135.0 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 11.0 [21.0C] 4.0 10.0 12.0F 4.0 10.0
12   AS1 ALLSAIL ALL FOR ONE Russell Waddy 144.0 21.0C 21.0C 21.0C 21.0C 21.0C 5.0 12.0 [21.0C] [21.0C] [21.0C] 2.0 3.0 17.0C
13   8920 ELEMENT Rob Slack 151.0 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] 9.0F 8.0 11.0 1.0 17.0C
14   5217 J FORCE John Levy 177.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] 5.0 4.0
15   6858 LITTLE WING Ray Daley 182.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] 12.0F 14.0 9.0
16   5262 ROCKET LASS Simon Horauf 194.0 21.0C 21.0C 21.0C 21.0C 21.0C 10.0F 21.0C 21.0C [21.0C] [21.0C] [21.0C] 20.0C 17.0C
17   2200 ZAHN Seamus Campbell 205.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] 20.0C 17.0C
17   4521 ENCHANTRESS Richard Hopkins 205.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] 20.0C 17.0C
17   5314 KG Peter Gould 205.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] 20.0C 17.0C
17   5501 GONENUMBYET John Lockwood 205.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] [21.0C] 20.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File