Sunday Whitworths Series 2015-2016
Hosted By RMYC Sailing Division
Race 13   (1/04/2016)  Whitworths Marine Leisure
Updated: 5/04/2016 16:35:40
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design | Vis |
1 | 9395 | AUDACIOUS | Melissa Watson | 02:37:57 | 15:37:57 | 02:03:59 | 0.785 | 0.818 | 0.801 | 1.0 | 3 |   | Hanse 370e |   |
2 | 1971 | KULANI | Noel Borel | 03:01:37 | 16:01:37 | 02:07:30 | 0.702 | 0.711 | 0.707 | 2.0 | 8 |   | East Coast 31 |   |
3 | 4484 | AQUATONIC | Terry Longhurst | 02:53:52 | 15:53:52 | 02:08:08 | 0.737 | 0.743 | 0.740 | 3.0 | 5 |   | Northshore 33 |   |
4 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 02:33:27 | 15:33:27 | 02:08:45 | 0.839 | 0.842 | 0.840 | 4.0 | 2 |   | Sydney 38 |   |
5 | 4467 | KAMA III | David Cunningham | 02:56:58 | 15:56:58 | 02:09:11 | 0.730 | 0.730 | 0.730 | 5.0 | 6 |   | Beneteau First 345 |   |
6 | 8171 | HERE'S TROUBLE | Alan Bertram | 02:45:12 | 15:45:12 | 02:12:29 | 0.802 | 0.782 | 0.792 | 6.0 | 4 |   | Dufour 334 |   |
7 | 6499 | SUPERNOVA | David Bates | 02:20:53 | 15:20:53 | 02:14:33 | 0.955 | 0.917 | 0.936 | 7.0 | 1 |   | Sydney 36 Sp |   |
8 | PB340 | BOW WOW | Michael Crosby | 03:09:27 | 16:09:27 | 02:17:21 | 0.725 | 0.682 | 0.710 | 8.0 | 9 |   | Northshore 340 |   |
9 | 6942 | ACCOUNTABILITY | Murray Thompson | 02:57:46 | 15:57:46 | 02:18:29 | 0.779 | 0.727 | 0.763 | 9.0 | 7 |   | Jeanneau 44ds |   |
10 | 1423 | TOUCAN | Martin Mahoney | 03:13:25 | 16:13:25 | 02:24:29 | 0.747 | 0.668 | 0.732 |   | 10 |   | Jeanneau 39 | Yes |
DNC | 2200 | ZAHN | Seamus Campbell |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Farr 1020 |   |
DNC | 3838 | ZEN | Mark Mal & Mike |   |   |   | 1.079 |   |   |   |   | DNC | Sydney 38 | Yes |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Northshore 33 |   |
DNC | 5217 | J FORCE | John Levy |   |   |   | 0.858 |   |   | 21.0 |   | DNC | J35 |   |
DNC | 5262 | ROCKET LASS | Simon Horauf |   |   |   | 0.700 |   |   | 21.0 |   | DNC | Gary Mull Pocket Roc |   |
DNC | 5314 | KG | Peter Gould |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Ross 930 |   |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Sayer 40 |   |
DNC | 6810 | FRANGIPANI | Phil Smith |   |   |   | 0.707 |   |   | 21.0 |   | DNC | Northshore 340 |   |
DNC | 6858 | LITTLE WING | Ray Daley |   |   |   | 0.682 |   |   | 21.0 |   | DNC | Bavaria 36 |   |
DNC | 6930 | IL GATTO | John Wells |   |   |   | 0.682 |   |   | 21.0 |   | DNC | Catalina 309 |   |
DNC | 8920 | ELEMENT | Rob Slack |   |   |   | 0.851 |   |   | 21.0 |   | DNC | Beneteau 44.7 |   |
DNC | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   |   | 0.785 |   |   | 21.0 |   | DNC | Bavaria B/One |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index