Sunday Whitworths Series 2015-2016
Hosted By RMYC Sailing Division
Race 12   (6/03/2016)  Whitworths Marine Leisure
Updated: 8/03/2016 16:54:21
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design | Vis |
1 | 1971 | KULANI | Noel Borel | 02:27:37 | 15:27:37 | 01:42:18 | 0.693 | 0.712 | 0.702 | 1.0 | 8 |   | East Coast 31 |   |
2 | 4467 | KAMA III | David Cunningham | 02:22:07 | 15:22:07 | 01:42:28 | 0.721 | 0.739 | 0.730 | 2.0 | 5 |   | Beneteau First 345 |   |
3 | PB340 | BOW WOW | Michael Crosby | 02:24:32 | 15:24:32 | 01:44:30 | 0.723 | 0.727 | 0.725 | 3.0 | 7 |   | Northshore 340 |   |
4 | 1423 | TOUCAN | Martin Mahoney | 02:20:39 | 15:20:39 | 01:45:04 | 0.747 | 0.747 | 0.747 |   | 4 |   | Jeanneau 39 | Yes |
5 | 4484 | AQUATONIC | Terry Longhurst | 02:23:51 | 15:23:51 | 01:47:02 | 0.744 | 0.730 | 0.737 | 4.0 | 6 |   | Northshore 33 |   |
6 | 6930 | IL GATTO | John Wells | 02:35:53 | 15:35:53 | 01:47:24 | 0.689 | 0.674 | 0.682 | 5.0 | 9 |   | Catalina 309 |   |
7 | 6942 | ACCOUNTABILITY | Murray Thompson | 02:17:00 | 15:17:00 | 01:48:30 | 0.792 | 0.767 | 0.779 | 6.0 | 1 |   | Jeanneau 44ds |   |
8 | 9395 | AUDACIOUS | Melissa Watson | 02:19:08 | 15:19:08 | 01:51:27 | 0.801 | 0.755 | 0.785 | 7.0 | 3 |   | Hanse 370e |   |
9 | 8171 | HERE'S TROUBLE | Alan Bertram | 02:18:14 | 15:18:14 | 01:53:04 | 0.818 | 0.760 | 0.802 | 8.0 | 2 |   | Dufour 334 |   |
DNC | 2200 | ZAHN | Seamus Campbell |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Farr 1020 |   |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Northshore 33 |   |
DNC | 5217 | J FORCE | John Levy |   |   |   | 0.858 |   |   | 21.0 |   | DNC | J35 |   |
DNC | 5262 | ROCKET LASS | Simon Horauf |   |   |   | 0.700 |   |   | 21.0 |   | DNC | Gary Mull Pocket Roc |   |
DNC | 5314 | KG | Peter Gould |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Ross 930 |   |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Sayer 40 |   |
DNC | 6499 | SUPERNOVA | David Bates |   |   |   | 0.955 |   |   | 21.0 |   | DNC | Sydney 36 Sp |   |
DNC | 6810 | FRANGIPANI | Phil Smith |   |   |   | 0.707 |   |   | 21.0 |   | DNC | Northshore 340 |   |
DNC | 6858 | LITTLE WING | Ray Daley |   |   |   | 0.682 |   |   | 21.0 |   | DNC | Bavaria 36 |   |
DNC | 8920 | ELEMENT | Rob Slack |   |   |   | 0.851 |   |   | 21.0 |   | DNC | Beneteau 44.7 |   |
DNC | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   |   | 0.785 |   |   | 21.0 |   | DNC | Bavaria B/One |   |
DNC | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   |   | 0.839 |   |   | 21.0 |   | DNC | Sydney 38 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index