Sunday Whitworths Series 2015-2016
Hosted By RMYC Sailing Division
Race 11   (7/02/2016)  Whitworths Marine Leisure
Updated: 24/02/2016 16:43:42
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design | Vis |
1 | 6499 | SUPERNOVA | David Bates | 19:04 | 15:54:04 | 18:00 | 0.944 | 0.967 | 0.955 | 1.0 | 1 |   | Sydney 36 Sp |   |
2 | PB340 | BOW WOW | Michael Crosby | 25:15 | 16:00:15 | 18:05 | 0.716 | 0.730 | 0.723 | 2.0 | 6 |   | Northshore 340 |   |
3 | 8171 | HERE'S TROUBLE | Alan Bertram | 22:25 | 15:57:25 | 18:15 | 0.814 | 0.822 | 0.818 | 3.0 | 3 |   | Dufour 334 |   |
4 | 1971 | KULANI | Noel Borel | 26:36 | 16:01:36 | 18:26 | 0.693 | 0.693 | 0.693 | 4.5 | 9 |   | East Coast 31 |   |
4 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 21:58 | 15:56:58 | 18:26 | 0.839 | 0.839 | 0.839 | 4.5 | 2 |   | Sydney 38 |   |
6 | 9395 | AUDACIOUS | Melissa Watson | 23:44 | 15:58:44 | 19:23 | 0.817 | 0.777 | 0.801 | 6.0 | 4 |   | Hanse 370e |   |
7 | 4467 | KAMA III | David Cunningham | 26:22 | 16:01:22 | 19:24 | 0.736 | 0.699 | 0.721 | 7.0 | 8 |   | Beneteau First 345 |   |
8 | 6942 | ACCOUNTABILITY | Murray Thompson | 24:09 | 15:59:09 | 19:31 | 0.808 | 0.763 | 0.792 | 8.0 | 5 |   | Jeanneau 44ds |   |
9 | 4484 | AQUATONIC | Terry Longhurst | 26:05 | 16:01:05 | 19:48 | 0.759 | 0.707 | 0.744 | 9.0 | 7 |   | Northshore 33 |   |
DNC | 1423 | TOUCAN | Martin Mahoney |   |   |   | 1.000 |   |   |   |   | DNC | Jeanneau 39 | Yes |
DNC | 2200 | ZAHN | Seamus Campbell |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Farr 1020 |   |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Northshore 33 |   |
DNC | 5217 | J FORCE | John Levy |   |   |   | 0.858 |   |   | 21.0 |   | DNC | J35 |   |
DNC | 5262 | ROCKET LASS | Simon Horauf |   |   |   | 0.700 |   |   | 21.0 |   | DNC | Gary Mull Pocket Roc |   |
DNC | 5314 | KG | Peter Gould |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Ross 930 |   |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Sayer 40 |   |
DNC | 6810 | FRANGIPANI | Phil Smith |   |   |   | 0.707 |   |   | 21.0 |   | DNC | Northshore 340 |   |
DNC | 6858 | LITTLE WING | Ray Daley |   |   |   | 0.682 |   |   | 21.0 |   | DNC | Bavaria 36 |   |
DNC | 6930 | IL GATTO | John Wells |   |   |   | 0.689 |   |   | 21.0 |   | DNC | Catalina 309 |   |
DNC | 8920 | ELEMENT | Rob Slack |   |   |   | 0.851 |   |   | 21.0 |   | DNC | Beneteau 44.7 |   |
DNC | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   |   | 0.785 |   |   | 21.0 |   | DNC | Bavaria B/One |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index