Sunday Whitworths Series 2015-2016
Hosted By RMYC Sailing Division
Race 10   (7/02/2016)  Whitworths Marine Leisure
Updated: 24/02/2016 16:33:02
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design | Vis |
1 | 6499 | SUPERNOVA | David Bates | 42:22 | 15:02:22 | 38:51 | 0.917 | 0.971 | 0.944 | 1.0 | 1 |   | Sydney 36 Sp |   |
2 | 4467 | KAMA III | David Cunningham | 55:04 | 15:15:04 | 39:55 | 0.725 | 0.747 | 0.736 | 2.0 | 5 |   | Beneteau First 345 |   |
3 | 1971 | KULANI | Noel Borel | 58:47 | 15:18:47 | 40:20 | 0.686 | 0.700 | 0.693 | 3.0 | 7 |   | East Coast 31 |   |
4 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 49:02 | 15:09:02 | 41:08 | 0.839 | 0.839 | 0.839 | 4.0 | 2 |   | Sydney 38 |   |
5 | 8171 | HERE'S TROUBLE | Alan Bertram | 50:47 | 15:10:47 | 41:36 | 0.819 | 0.810 | 0.814 | 5.0 | 3 |   | Dufour 334 |   |
6 | 9395 | AUDACIOUS | Melissa Watson | 51:27 | 15:11:27 | 42:55 | 0.834 | 0.799 | 0.817 | 6.0 | 4 |   | Hanse 370e |   |
7 | PB340 | BOW WOW | Michael Crosby | 01:00:07 | 15:20:07 | 43:57 | 0.731 | 0.684 | 0.716 | 7.0 | 8 |   | Northshore 340 |   |
8 | 6942 | ACCOUNTABILITY | Murray Thompson | 56:36 | 15:16:36 | 46:38 | 0.824 | 0.727 | 0.808 | 8.0 | 6 |   | Jeanneau 44ds |   |
9 | 4484 | AQUATONIC | Terry Longhurst | 01:02:18 | 15:22:18 | 48:13 | 0.774 | 0.660 | 0.759 | 9.0 | 9 |   | Northshore 33 |   |
DNC | 1423 | TOUCAN | Martin Mahoney |   |   |   | 1.000 |   |   |   |   | DNC | Jeanneau 39 | Yes |
DNC | 2200 | ZAHN | Seamus Campbell |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Farr 1020 |   |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Northshore 33 |   |
DNC | 5217 | J FORCE | John Levy |   |   |   | 0.858 |   |   | 21.0 |   | DNC | J35 |   |
DNC | 5262 | ROCKET LASS | Simon Horauf |   |   |   | 0.700 |   |   | 21.0 |   | DNC | Gary Mull Pocket Roc |   |
DNC | 5314 | KG | Peter Gould |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Ross 930 |   |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Sayer 40 |   |
DNC | 6810 | FRANGIPANI | Phil Smith |   |   |   | 0.707 |   |   | 21.0 |   | DNC | Northshore 340 |   |
DNC | 6858 | LITTLE WING | Ray Daley |   |   |   | 0.682 |   |   | 21.0 |   | DNC | Bavaria 36 |   |
DNC | 6930 | IL GATTO | John Wells |   |   |   | 0.689 |   |   | 21.0 |   | DNC | Catalina 309 |   |
DNC | 8920 | ELEMENT | Rob Slack |   |   |   | 0.851 |   |   | 21.0 |   | DNC | Beneteau 44.7 |   |
DNC | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   |   | 0.785 |   |   | 21.0 |   | DNC | Bavaria B/One |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index