Sunday Whitworths Series 2015-2016
Hosted By RMYC Sailing Division
Race 9   (7/02/2016)  Whitworths Marine Leisure
Updated: 24/02/2016 16:28:04
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Design | Vis |
1 | 4484 | AQUATONIC | Terry Longhurst | 59:10 | 13:59:10 | 44:26 | 0.751 | 0.823 | 0.774 | 1.0 | 4 |   | Northshore 33 |   |
2 | 6499 | SUPERNOVA | David Bates | 51:02 | 13:51:02 | 45:25 | 0.890 | 0.954 | 0.917 | 2.0 | 1 |   | Sydney 36 Sp |   |
3 | 9395 | AUDACIOUS | Melissa Watson | 57:04 | 13:57:04 | 46:31 | 0.815 | 0.853 | 0.834 | 3.0 | 2 |   | Hanse 370e |   |
4 | 8171 | HERE'S TROUBLE | Alan Bertram | 59:25 | 13:59:25 | 48:40 | 0.819 | 0.819 | 0.819 | 4.0 | 5 |   | Dufour 334 |   |
5 | 4467 | KAMA III | David Cunningham | 01:07:10 | 14:07:10 | 48:42 | 0.725 | 0.725 | 0.725 | 5.0 | 7 |   | Beneteau First 345 |   |
6 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 58:11 | 13:58:11 | 48:56 | 0.841 | 0.836 | 0.839 | 6.0 | 3 |   | Sydney 38 |   |
7 | 1971 | KULANI | Noel Borel | 01:11:32 | 14:11:32 | 49:30 | 0.692 | 0.680 | 0.686 | 7.0 | 8 |   | East Coast 31 |   |
8 | 6942 | ACCOUNTABILITY | Murray Thompson | 01:04:14 | 14:04:14 | 54:01 | 0.841 | 0.758 | 0.824 | 8.0 | 6 |   | Jeanneau 44ds |   |
DNC | 1423 | TOUCAN | Martin Mahoney |   |   |   | 1.000 |   |   |   |   | DNC | Jeanneau 39 | Yes |
DNC | 2200 | ZAHN | Seamus Campbell |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Farr 1020 |   |
DNC | 3838 | ZEN | Mark Mal & Mike |   |   |   | 1.079 |   |   |   |   | DNC | Sydney 38 | Yes |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Northshore 33 |   |
DNC | 5217 | J FORCE | John Levy |   |   |   | 0.858 |   |   | 21.0 |   | DNC | J35 |   |
DNC | 5262 | ROCKET LASS | Simon Horauf |   |   |   | 0.700 |   |   | 21.0 |   | DNC | Gary Mull Pocket Roc |   |
DNC | 5314 | KG | Peter Gould |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Ross 930 |   |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   |   | 1.000 |   |   | 21.0 |   | DNC | Sayer 40 |   |
DNC | 6810 | FRANGIPANI | Phil Smith |   |   |   | 0.707 |   |   | 21.0 |   | DNC | Northshore 340 |   |
DNC | 6858 | LITTLE WING | Ray Daley |   |   |   | 0.682 |   |   | 21.0 |   | DNC | Bavaria 36 |   |
DNC | 6930 | IL GATTO | John Wells |   |   |   | 0.689 |   |   | 21.0 |   | DNC | Catalina 309 |   |
DNC | 8920 | ELEMENT | Rob Slack |   |   |   | 0.851 |   |   | 21.0 |   | DNC | Beneteau 44.7 |   |
DNC | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   |   | 0.785 |   |   | 21.0 |   | DNC | Bavaria B/One |   |
DNC | PB340 | BOW WOW | Michael Crosby |   |   |   | 0.731 |   |   | 21.0 |   | DNC | Northshore 340 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index