Sunday Whitworths Series 2015-2016
Hosted By RMYC Sailing Division
Race 8   (10/01/2016)  Whitworths Marine Leisure
Updated: 23/02/2016 09:48:52
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | Design | Vis |
1 | PB340 | BOW WOW | Michael Crosby | 02:13:51 | 15:13:51 | 0.699 | 01:33:34 | 0.770 | 0.720 | 1.0 | 8 |   | Northshore 340 |   |
2 | 9395 | AUDACIOUS | Melissa Watson | 02:01:24 | 15:01:24 | 0.791 | 01:36:02 | 0.849 | 0.815 | 2.0 | 4 |   | Hanse 370e |   |
3 | 4484 | AQUATONIC | Terry Longhurst | 02:14:22 | 15:14:22 | 0.736 | 01:38:54 | 0.767 | 0.751 | 3.0 | 9 |   | Northshore 33 |   |
4 | 6942 | ACCOUNTABILITY | Murray Thompson | 02:01:21 | 15:01:21 | 0.832 | 01:40:58 | 0.849 | 0.841 | 4.0 | 3 |   | Jeanneau 44ds |   |
5 | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | 02:11:17 | 15:11:17 | 0.785 | 01:43:03 | 0.785 | 0.785 | 5.0 | 7 |   | Bavaria B/One |   |
6 | 1971 | KULANI | Noel Borel | 02:29:13 | 15:29:13 | 0.693 | 01:43:24 | 0.691 | 0.692 | 6.0 | 10 |   | East Coast 31 |   |
7 | 8171 | HERE'S TROUBLE | Alan Bertram | 02:06:40 | 15:06:40 | 0.825 | 01:44:30 | 0.814 | 0.819 | 7.0 | 5 |   | Dufour 334 |   |
8 | 6499 | SUPERNOVA | David Bates | 01:58:30 | 14:58:30 | 0.908 | 01:47:36 | 0.870 | 0.890 | 8.0 | 2 |   | Sydney 36 Sp |   |
9 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 02:07:03 | 15:07:03 | 0.896 | 01:53:50 | 0.811 | 0.878 | 9.0 | 6 |   | Sydney 38 |   |
10 | 3838 | ZEN | Mark Mal & Mike | 01:51:40 | 14:51:40 | 1.096 | 02:02:23 | 0.923 | 1.074 |   | 1 |   | Sydney 38 | Yes |
DNC | 2200 | ZAHN | Seamus Campbell |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Farr 1020 |   |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Northshore 33 |   |
DNC | 5217 | J FORCE | John Levy |   |   | 0.858 |   |   |   | 21.0 |   | DNC | J35 |   |
DNC | 5314 | KG | Peter Gould |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Ross 930 |   |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Sayer 40 |   |
DNC | 6810 | FRANGIPANI | Phil Smith |   |   | 0.694 |   |   |   | 21.0 |   | DNC | Northshore 340 |   |
DNC | 6858 | LITTLE WING | Ray Daley |   |   | 0.682 |   |   |   | 21.0 |   | DNC | Bavaria 36 |   |
DNC | 6930 | IL GATTO | John Wells |   |   | 0.689 |   |   |   | 21.0 |   | DNC | Catalina 309 |   |
DNC | 8920 | ELEMENT | Rob Slack |   |   | 0.851 |   |   |   | 21.0 |   | DNC | Beneteau 44.7 |   |
DNF | 4467 | KAMA III | David Cunningham |   |   | 0.725 |   |   |   | 10.0 |   | DNF | Beneteau First 345 |   |
DNF | 5262 | ROCKET LASS | Simon Horauf |   |   | 0.700 |   |   |   | 10.0 |   | DNF | Gary Mull Pocket Roc |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index