Sunday Whitworths Series 2015-2016
Hosted By RMYC Sailing Division
Race 7   (6/12/2015)  Whitworths Marine Leisure
Updated: 16/12/2015 09:43:49
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | Design | Vis |
1 | 8171 | HERE'S TROUBLE | Alan Bertram | 01:46:00 | 14:46:00 | 0.820 | 01:26:55 | 0.830 | 0.825 | 1.0 | 3 |   | Dufour 334 |   |
2 | 4484 | AQUATONIC | Terry Longhurst | 01:58:50 | 14:58:50 | 0.732 | 01:26:59 | 0.740 | 0.736 | 2.0 | 6 |   | Northshore 33 |   |
3 | 1971 | KULANI | Noel Borel | 02:06:28 | 15:06:28 | 0.691 | 01:27:23 | 0.696 | 0.693 | 3.0 | 8 |   | East Coast 31 |   |
4 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 01:38:03 | 14:38:03 | 0.895 | 01:27:45 | 0.897 | 0.896 | 4.0 | 2 |   | Sydney 38 |   |
5 | 9395 | AUDACIOUS | Melissa Watson | 01:51:13 | 14:51:13 | 0.791 | 01:27:58 | 0.791 | 0.791 | 5.0 | 5 |   | Hanse 370e |   |
6 | 6930 | IL GATTO | John Wells | 02:07:53 | 15:07:53 | 0.690 | 01:28:14 | 0.688 | 0.689 | 6.0 | 10 |   | Catalina 309 |   |
7 | 6499 | SUPERNOVA | David Bates | 01:37:36 | 14:37:36 | 0.915 | 01:29:18 | 0.901 | 0.908 | 7.0 | 1 |   | Sydney 36 Sp |   |
8 | PB340 | BOW WOW | Michael Crosby | 02:06:52 | 15:06:52 | 0.705 | 01:29:26 | 0.693 | 0.699 | 8.0 | 9 |   | Northshore 340 |   |
9 | 6810 | FRANGIPANI | Phil Smith | 02:08:51 | 15:08:51 | 0.705 | 01:30:50 | 0.683 | 0.694 | 9.0 | 11 |   | Northshore 340 |   |
10 | 4467 | KAMA III | David Cunningham | 02:03:44 | 15:03:44 | 0.739 | 01:31:26 | 0.711 | 0.725 | 10.0 | 7 |   | Beneteau First 345 |   |
11 | 6942 | ACCOUNTABILITY | Murray Thompson | 01:47:54 | 14:47:54 | 0.848 | 01:31:30 | 0.815 | 0.832 | 11.0 | 4 |   | Jeanneau 44ds |   |
12 | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | 02:21:35 | 15:21:35 | 0.801 | 01:53:24 | 0.621 | 0.785 | 12.0 | 12 |   | Bavaria B/One |   |
DNC | 2200 | ZAHN | Seamus Campbell |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Farr 1020 |   |
DNC | 3838 | ZEN | Mark Thompson |   |   | 1.096 |   |   |   |   |   | DNC | Sydney 38 | Yes |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Northshore 33 |   |
DNC | 5217 | J FORCE | John Levy |   |   | 0.858 |   |   |   | 21.0 |   | DNC | J35 |   |
DNC | 5262 | ROCKET LASS | Simon Horauf |   |   | 0.700 |   |   |   | 21.0 |   | DNC | Gary Mull Pocket Roc |   |
DNC | 5314 | KG | Peter Gould |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Ross 930 |   |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Sayer 40 |   |
DNC | 6858 | LITTLE WING | Ray Daley |   |   | 0.682 |   |   |   | 21.0 |   | DNC | Bavaria 36 |   |
DNC | 8920 | ELEMENT | Rob Slack |   |   | 0.851 |   |   |   | 21.0 |   | DNC | Beneteau 44.7 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index