Sunday Whitworths Series 2015-2016
Hosted By RMYC Sailing Division
Race 5   (1/11/2015)  Whitworths Marine Leisure
Updated: 16/11/2015 20:23:43
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | Design | Vis |
1 | 9395 | AUDACIOUS | Melissa Watson | 49:29 | 14:59:29 | 0.794 | 39:17 | 0.813 | 0.804 | 1.0 | 2 |   | Hanse 370e |   |
2 | 6930 | IL GATTO | John Wells | 56:33 | 15:06:33 | 0.697 | 39:25 | 0.712 | 0.704 | 2.0 | 8 |   | Catalina 309 |   |
3 | 6942 | ACCOUNTABILITY | Murray Thompson | 48:43 | 14:58:43 | 0.820 | 39:57 | 0.826 | 0.823 | 3.0 | 1 |   | Jeanneau 44ds |   |
4 | 6810 | FRANGIPANI | Phil Smith | 55:49 | 15:05:49 | 0.721 | 40:15 | 0.721 | 0.721 | 4.0 | 7 |   | Northshore 340 |   |
5 | PB340 | BOW WOW | Michael Crosby | 55:36 | 15:05:36 | 0.726 | 40:22 | 0.724 | 0.725 | 5.0 | 6 |   | Northshore 340 |   |
6 | 8171 | HERE'S TROUBLE | Alan Bertram | 50:58 | 15:00:58 | 0.806 | 41:05 | 0.790 | 0.798 | 6.0 | 3 |   | Dufour 334 |   |
7 | 4484 | AQUATONIC | Terry Longhurst | 54:47 | 15:04:47 | 0.751 | 41:08 | 0.735 | 0.743 | 7.0 | 4 |   | Northshore 33 |   |
8 | 4467 | KAMA III | David Cunningham | 55:14 | 15:05:14 | 0.758 | 41:52 | 0.729 | 0.743 | 8.0 | 5 |   | Beneteau First 345 |   |
DNC | 2200 | ZAHN | Seamus Campbell |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Farr 1020 |   |
DNC | 3838 | ZEN | Mark Thompson |   |   | 1.096 |   |   |   |   |   | DNC | Sydney 38 | Yes |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Northshore 33 |   |
DNC | 5217 | J FORCE | John Levy |   |   | 0.858 |   |   |   | 21.0 |   | DNC | J35 |   |
DNC | 5262 | ROCKET LASS | Simon Horauf |   |   | 0.700 |   |   |   | 21.0 |   | DNC | Gary Mull Pocket Roc |   |
DNC | 5314 | KG | Peter Gould |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Ross 930 |   |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Sayer 40 |   |
DNC | 6499 | SUPERNOVA | David Bates |   |   | 0.915 |   |   |   | 21.0 |   | DNC | Sydney 36 Sp |   |
DNC | 6858 | LITTLE WING | Ray Daley |   |   | 0.682 |   |   |   | 21.0 |   | DNC | Bavaria 36 |   |
DNC | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   | 0.801 |   |   |   | 21.0 |   | DNC | Bavaria B/One |   |
DNC | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   | 0.833 |   |   |   | 21.0 |   | DNC | Sydney 38 |   |
DNF | 1971 | KULANI | Noel Borel |   |   | 0.691 |   |   |   | 9.0 |   | DNF | East Coast 31 |   |
DNF | 8920 | ELEMENT | Rob Slack |   |   | 0.851 |   |   |   | 9.0 |   | DNF | Beneteau 44.7 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index