Sunday Whitworths Series 2015-2016
Hosted By RMYC Sailing Division
Race 4   (1/11/2015)  Whitworths Marine Leisure
Updated: 16/11/2015 20:23:27
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | Design | Vis |
1 | 1971 | KULANI | Noel Borel | 55:40 | 13:55:40 | 0.671 | 37:21 | 0.724 | 0.691 | 1.0 | 7 |   | East Coast 31 |   |
2 | 6942 | ACCOUNTABILITY | Murray Thompson | 48:01 | 13:48:01 | 0.800 | 38:25 | 0.840 | 0.820 | 2.0 | 1 |   | Jeanneau 44ds |   |
3 | 4467 | KAMA III | David Cunningham | 52:35 | 13:52:35 | 0.750 | 39:26 | 0.767 | 0.758 | 3.0 | 5 |   | Beneteau First 345 |   |
4 | PB340 | BOW WOW | Michael Crosby | 55:06 | 13:55:06 | 0.720 | 39:40 | 0.732 | 0.726 | 4.0 | 6 |   | Northshore 340 |   |
5 | 8171 | HERE'S TROUBLE | Alan Bertram | 50:01 | 13:50:01 | 0.806 | 40:19 | 0.806 | 0.806 | 5.0 | 3 |   | Dufour 334 |   |
6 | 9395 | AUDACIOUS | Melissa Watson | 50:49 | 13:50:49 | 0.794 | 40:21 | 0.793 | 0.794 | 6.0 | 4 |   | Hanse 370e |   |
7 | 6930 | IL GATTO | John Wells | 58:33 | 13:58:33 | 0.706 | 41:20 | 0.689 | 0.697 | 7.0 | 9 |   | Catalina 309 |   |
8 | 8920 | ELEMENT | Rob Slack | 49:22 | 13:49:22 | 0.868 | 42:51 | 0.817 | 0.851 | 8.0 | 2 |   | Beneteau 44.7 |   |
9 | 4484 | AQUATONIC | Terry Longhurst | 56:24 | 13:56:24 | 0.766 | 43:12 | 0.715 | 0.751 | 9.0 | 8 |   | Northshore 33 |   |
10 | 6810 | FRANGIPANI | Phil Smith | 01:01:05 | 14:01:05 | 0.736 | 44:57 | 0.660 | 0.721 | 10.0 | 10 |   | Northshore 340 |   |
DNC | 2200 | ZAHN | Seamus Campbell |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Farr 1020 |   |
DNC | 3838 | ZEN | Mark Thompson |   |   | 1.096 |   |   |   |   |   | DNC | Sydney 38 | Yes |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Northshore 33 |   |
DNC | 5217 | J FORCE | John Levy |   |   | 0.858 |   |   |   | 21.0 |   | DNC | J35 |   |
DNC | 5262 | ROCKET LASS | Simon Horauf |   |   | 0.700 |   |   |   | 21.0 |   | DNC | Gary Mull Pocket Roc |   |
DNC | 5314 | KG | Peter Gould |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Ross 930 |   |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Sayer 40 |   |
DNC | 6499 | SUPERNOVA | David Bates |   |   | 0.915 |   |   |   | 21.0 |   | DNC | Sydney 36 Sp |   |
DNC | 6858 | LITTLE WING | Ray Daley |   |   | 0.682 |   |   |   | 21.0 |   | DNC | Bavaria 36 |   |
DNC | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy |   |   | 0.801 |   |   |   | 21.0 |   | DNC | Bavaria B/One |   |
DNC | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies |   |   | 0.833 |   |   |   | 21.0 |   | DNC | Sydney 38 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index