Sunday Whitworths Series 2015-2016
Hosted By RMYC Sailing Division
Race 3   (11/10/2015)  Whitworths Marine Leisure
Updated: 12/10/2015 15:38:48
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | AHC | Cor'd T | BCH | CHC | Score | ETOrd | DidNot | Design | Vis |
1 | 4484 | AQUATONIC | Terry Longhurst | 02:40:03 | 15:40:03 | 0.749 | 01:59:53 | 0.784 | 0.766 | 1.0 | 6 |   | Northshore 33 |   |
2 | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | 02:33:27 | 15:33:27 | 0.784 | 02:00:18 | 0.817 | 0.801 | 2.0 | 3 |   | Bavaria B/One |   |
3 | 8171 | HERE'S TROUBLE | Alan Bertram | 02:32:48 | 15:32:48 | 0.792 | 02:01:01 | 0.821 | 0.806 | 3.0 | 2 |   | Dufour 334 |   |
4 | 1971 | KULANI | Noel Borel | 03:05:50 | 16:05:50 | 0.667 | 02:03:57 | 0.675 | 0.671 | 4.0 | 11 |   | East Coast 31 |   |
5 | 9395 | AUDACIOUS | Melissa Watson | 02:37:56 | 15:37:56 | 0.794 | 02:05:24 | 0.794 | 0.794 | 5.0 | 4 |   | Hanse 370e |   |
6 | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 02:31:58 | 15:31:58 | 0.840 | 02:07:39 | 0.825 | 0.833 | 6.0 | 1 |   | Sydney 38 |   |
7 | 4467 | KAMA III | David Cunningham | 02:50:21 | 15:50:21 | 0.763 | 02:09:59 | 0.736 | 0.750 | 7.0 | 8 |   | Beneteau First 345 |   |
8 | 6942 | ACCOUNTABILITY | Murray Thompson | 02:39:52 | 15:39:52 | 0.815 | 02:10:18 | 0.784 | 0.800 | 8.0 | 5 |   | Jeanneau 44ds |   |
9 | 6930 | IL GATTO | John Wells | 03:04:58 | 16:04:58 | 0.720 | 02:13:11 | 0.678 | 0.706 | 9.0 | 10 |   | Catalina 309 |   |
10 | PB340 | BOW WOW | Michael Crosby | 03:03:16 | 16:03:16 | 0.735 | 02:14:42 | 0.684 | 0.720 | 10.0 | 9 |   | Northshore 034 |   |
11 | 8920 | ELEMENT | Rob Slack | 02:40:55 | 15:40:55 | 0.886 | 02:22:34 | 0.779 | 0.868 | 11.0 | 7 |   | Beneteau 44.7 |   |
DNC | 2200 | ZAHN | Seamus Campbell |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Farr 1020 |   |
DNC | 3838 | ZEN | Mark Thompson |   |   | 1.096 |   |   |   |   |   | DNC | Sydney 38 | Yes |
DNC | 4521 | ENCHANTRESS | Richard Hopkins |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Northshore 33 |   |
DNC | 5217 | J FORCE | John Levy |   |   | 0.858 |   |   |   | 21.0 |   | DNC | J35 |   |
DNC | 5262 | ROCKET LASS | Simon Horauf |   |   | 0.700 |   |   |   | 21.0 |   | DNC | Gary Mull Pocket Roc |   |
DNC | 5314 | KG | Peter Gould |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Ross 930 |   |
DNC | 5501 | GONENUMBYET | John Lockwood |   |   | 1.000 |   |   |   | 21.0 |   | DNC | Sayer 40 |   |
DNC | 6499 | SUPERNOVA | David Bates |   |   | 0.915 |   |   |   | 21.0 |   | DNC | Sydney 36 Sp |   |
DNF | 6810 | FRANGIPANI | Phil Smith |   |   | 0.736 |   |   |   | 12.0 |   | DNF | Northshore 340 |   |
DNF | 6858 | LITTLE WING | Ray Daley |   |   | 0.682 |   |   |   | 12.0 |   | DNF | Bavaria 36 |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index