Offshore Series 2015-2016
Hosted By RMYC Sailing Division
Yelands Eastate
Updated: 27/06/2016 09:20:56
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 6499 | SUPERNOVA | David Bates | 22.0 | 2.0 | [18.0C] | 3.0 | 1.0 | 3.0 | [7.0] | 1.0 | 5.0 | 6.0 | 1.0 |
2 |   | 8171 | HERE'S TROUBLE | Alan Bertram | 22.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | [6.0] | [6.0F] | 2.0 | 4.0 | 5.0 |
3 |   | 6782 | THAT BOAT | Darryle Dransfield | 23.0 | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | [18.0C] | [18.0C] | 7.0F | 2.0 | 3.0 |
4 |   | MH9 | CATALYST | Andrew Rzempowski | 25.0 | 4.0 | [18.0C] | 4.0 | [5.0] | 4.0 | 1.0 | 4.0 | 3.0 | 1.0 | 4.0 |
5 |   | 9339 | HUSSY | Grant Pocklington | 27.0 | [6.0F] | 4.0 | 5.0 | 2.0 | 5.0 | 2.0 | 2.0 | 4.0 | 3.0 | [14.0C] |
6 |   | 6636 | AL FRESCO | Dave Griffin | 70.0 | [19.0C] | 18.0C | 18.0C | 18.0C | [18.0C] | 5.0 | 3.0 | 1.0 | 5.0 | 2.0 |
7 |   | 4467 | KAMA III | David Cunningham | 75.0 | 5.0 | 1.0 | 18.0C | 18.0C | [18.0C] | 3.0 | [18.0C] | 6.0 | 17.0C | 7.0 |
8 |   | 6855 | WATER PISTOL | Simon Brown | 102.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 4.0 | 5.0 | [18.0C] | 7.0 | 14.0C |
9 |   | 6650 | SAVARNA | David Sanders | 122.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 9.0S | 18.0C | [18.0C] | 17.0C | 6.0 |
10 |   | 8338 | SHOWTIME | Campbell Letchford | 139.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C | 14.0C |
10 |   | SM2004 | ALLSAIL AN CHALLENGE | R Waddy/ C Davies | 139.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C | 14.0C |
10 |   | 4517 | FUZZY LOGIC | Julian O'Mahony | 139.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C | 14.0C |
10 |   | 5217 | J FORCE | John Levy | 139.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C | 14.0C |
10 |   | 6095 | UPLIFT | Robert Chalmers | 139.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C | 14.0C |
10 |   | 5314 | KG | Peter Gould | 139.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C | 14.0C |
10 |   | 4484 | AQUATONIC | Terry Longhurst | 139.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C | 14.0C |
10 |   | 5501 | GONENUMBYET | John Lockwood | 139.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C | 14.0C |
10 |   | 6117 | ENTICER | Campbell Letchford | 139.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 17.0C | 14.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page