Header File

Monday Twilight 2015-2016

Hosted By RMYC Sailing Division

Updated:  1/04/2016  22:07:44

Series Results [PHS Div 5] for Division 5 up to Race 21 (Drops = 4)
Place Ties Bow No Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   514 6698 FIREFLY Dean Gillies 95.5 [15.0] 5.0 2.0F 6.0 10.0 8.0 [15.0] 6.0 3.5 4.0 3.0 11.0 [12.5] 7.0 4.0 4.0 7.0 [12.0] 8.0 1.0 6.0F
2   552 6117 ENTICER Campbell Letchford 100.5 7.0 [18.0] 2.0F [18.0F] 4.0 3.0 [16.0] 2.0 7.0 6.0 6.0 7.0 12.5 2.0 11.0 [13.0] 4.0 5.0 10.0 8.0 4.0
3   537 6095 UPLIFT Robert Chalmers 104.0 4.0 2.0 2.0F 13.0 13.0 [14.0] [14.0] 3.0 2.0 10.0 [20.0C] 2.5 8.0 9.0 7.5 7.0 [14.0] 2.0 1.0 12.0 6.0F
4   508 403 GHOST RIDER Ross Hennessy 111.0 1.0 [17.0] 1.0 12.0 [14.0] 2.0 6.0 13.0 12.0 2.0 9.0 9.0 9.0 1.0 13.0 [18.0] [16.0] 7.0 2.0 11.0 1.0
5   517 221 EASY TIGER Chris Way 114.0 3.0 9.0 2.0F 15.0 [17.0] 5.0 8.0 7.0 [18.0] 1.0 2.0 13.0 7.0 11.0 15.0 [17.0] 3.0 [15.0] 4.0 7.0 2.0
6   511 MH9 CATALYST Andrew Rzempowski 115.0 [14.0] 3.0 2.0F 11.0 12.0 13.0 9.0 9.0 [15.0] 3.0 1.0 4.0 10.0 10.0 [14.0] 9.0 1.0 10.0 [13.0] 2.0 6.0F
7 1.0S 509 6073 AVALON Roger Jones 115.5 6.0 10.5 2.0F 9.0 7.0 6.0 [13.0] 1.0 11.0 [20.0C] [20.0C] 10.0 6.0 4.0 [16.0] 12.0 8.0 11.0 3.0 6.0 3.0
8   524 SM2004 ALLSAIL AN CHALLENGE R Waddy/ C Davies 115.5 2.0 6.5 2.0F 4.0 11.0 [18.0] 5.0 4.0 [13.0] 5.0 7.0 12.0 5.0 12.0 10.0 3.0 9.0 [13.0] 12.0 [14.0] 6.0F
9   525 3838 ZEN Mark Mal & Mike 122.0 13.0 16.0 2.0F 2.0 8.0 12.0 4.0 8.0 [17.0] [20.0C] 8.0 [20.0C] 1.0 3.0 3.0 [16.0] 10.0 6.0 11.0 10.0 5.0
10   515 6661 BOMBOLO David Boekemann 124.5 11.0 8.0 2.0F [16.0] 3.0 9.0 11.0 11.0 3.5 [20.0C] 5.0 [20.0C] 15.0 [20.0C] 5.0 8.0 5.0 9.0 9.0 4.0 6.0F
11   501 5501 GONENUMBYET John Lockwood 131.0 16.0 14.0 2.0F 3.0 1.0 15.0 [20.0C] 10.0 1.0 9.0 [20.0C] [20.0C] [16.0] 8.0 9.0 14.0 2.0 4.0 14.0 3.0 6.0F
12   516 8938 OLD SCHOOL Stuart Williamson 136.5 9.0 6.5 2.0F 17.0 [18.0] 1.0 2.0 [20.0C] 5.0 7.0 4.0 8.0 3.0 6.0 12.0 5.0 17.0 [17.0] [19.0C] 16.0C 16.0C
13   530 9339 HUSSY Grant Pocklington 138.0 [17.0] 1.0 2.0F 1.0 15.0 [17.0] 10.0 5.0 8.0 8.0 [20.0C] 2.5 14.0 16.0 1.0 1.5 15.0 16.0 16.0 [16.0C] 6.0F
14   542 8349 KICK Robert Burgers 140.0 5.0 15.0 2.0F 7.0 6.0 4.0 12.0 [20.0C] 9.0 [20.0C] [20.0C] 5.0 11.0 13.0 2.0 11.0 12.0 3.0 7.0 16.0C [16.0C]
15   529 8228 WEEKEND OPTION Barry Beck / Stu Vei 146.5 10.0 13.0 [20.0C] 8.0 2.0 16.0 1.0 12.0 10.0 [20.0C] [20.0C] [20.0C] 4.0 17.0 7.5 15.0 6.0 8.0 6.0 5.0 6.0F
16   522 3792 VIXEN David Hargreaves 150.5 12.0 12.0 2.0F 14.0 5.0 10.0 3.0 [20.0C] [16.0] 11.0F [20.0C] 1.0 [20.0C] 14.0 6.0 1.5 11.0 14.0 15.0 13.0 6.0F
17   510 826 ROGUE Peter Hrones 205.5 8.0 10.5 20.0C 5.0 16.0 7.0 20.0C [20.0C] 6.0 [20.0C] [20.0C] [20.0C] 17.0 5.0 19.0C 6.0 13.0 19.0C 19.0C 9.0 6.0F
18   503 5822 QUEST 3 Brendon Gregg 225.0 20.0C 4.0 [20.0C] 10.0 9.0 11.0 7.0 [20.0C] 14.0 [20.0C] [20.0C] 6.0 2.0 15.0 19.0C 19.0C 19.0C 19.0C 19.0C 16.0C 16.0C
19   504 8920 ELEMENT Brendon Gregg 286.0 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 10.0 19.0C 1.0 5.0 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File