Header File

Monday Twilight 2015-2016

Hosted By RMYC Sailing Division

Updated:  1/04/2016  22:07:43

Series Results [PHS Div 4 ] for Division 4 up to Race 21 (Drops = 4)
Place Ties Bow No Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   436 005 XENA Alan Brand 60.0 5.0 5.0 1.0 6.0 4.0 1.0 5.0 3.0 2.0 4.0 5.0 1.0 [10.0] 3.0 [9.0] 5.0 3.0 [8.0] 2.0 [8.0] 5.0
2   404 N81 TE ARAWA Jim Geddes 61.0 3.0 8.0 [8.0F] 5.0 [9.0] 7.0 2.0 1.0 3.0 7.0F 7.0 3.0 2.0 1.0 1.0 [10.0] [9.0] 1.0 6.0 1.0 3.0
3   402 06 AIRPLAY Rod Waterhouse 66.5 1.0 1.0 5.0 3.0 8.0 3.0 6.5 5.0 4.0 1.0 6.0 6.0 [9.0] [8.0] [8.0] 2.0 2.0 4.0 3.0 [9.0] 6.0
4   409 C1100 KILIKINA Graeme Hedges 70.0 2.0 [7.0] 6.0 2.0 3.0 5.0 4.0 [8.0] 6.0 3.0 3.0 4.0 6.0 6.0 5.0 [9.0] 6.0 3.0 1.0 5.0 [9.0]
5   405 N11 TWO UP TOGETHER Justin Grunwald 74.0 [14.0C] 3.0 7.0 1.0 7.0 6.0 1.0 7.0 5.0 5.0 1.0 5.0 [11.0] 4.0 4.0 1.0 8.0 7.0 [8.0] 2.0 [12.0C]
6   400 600 QUICKSTEP Jason Geddes 80.5 7.0 4.0 3.0 4.0 6.0 2.0 6.5 [10.0] 1.0 6.0 8.0 [8.0F] 7.0 [10.0] 2.0 3.0 7.0 6.0 4.0 [11.0F] 4.0
7   421 10147 DE JA VU Ron Bickerstaff 102.0 6.0 9.0 8.0F [11.0] 1.0 8.0F [10.0] 4.0 9.0 7.0F 4.0 [14.0C] 8.0 9.0 3.0 8.0 1.0 2.0 9.0F 6.0 [10.0F]
8   417 10181 ENDLESS SUMMER Rohan Walter 111.0 14.0C [14.0C] [14.0C] 10.0 [15.0C] [15.0C] 3.0 6.0 7.0 7.0F 2.0 11.0Q 1.0 7.0 6.0 7.0 10.0 5.0 5.0 3.0 7.0
9   419 BZ2 BLUEY ZARZOFF Mike Finch 118.0 4.0 2.0 4.0 8.0 2.0 4.0 9.0 9.0 [14.0C] 2.0 [14.0C] 8.0F 3.0 5.0 7.0 [14.0C] 13.0C 13.0C 13.0C [13.0C] 12.0C
10   434 BB2U BIG BIRD Stephen Barton 140.0 14.0C 6.0 2.0 [15.0C] 5.0 [15.0C] 14.0C 14.0C 10.0 [14.0C] [14.0C] 2.0 4.0 2.0 10.0 4.0 4.0 11.0 13.0C 13.0C 12.0C
11   432 52007 THE COUNTESS Brian Marshall 161.0 14.0C 14.0C 14.0C 7.0 [15.0C] 8.0F 8.0 2.0 8.0 7.0F 9.0F 14.0C 12.0 [14.0C] [14.0C] [14.0C] 13.0C 9.0 7.0 7.0 8.0
12   410 3 BAD DAD Leon Dellit 169.0 14.0C 14.0C 14.0C [15.0C] [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C [14.0C] 8.0F 5.0 11.0 11.0 6.0 5.0 10.0 9.0F 4.0 2.0
13   419 23 TWIGGY Mike Finch 218.0 14.0C 14.0C 14.0C [15.0C] [15.0C] [15.0C] 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 13.0C 13.0C 13.0C 10.0 1.0
14   433 04048 NO NAME AS YET M Blake M Galbraith 221.0 [15.0#] [15.0#] [15.0#] 9.0 [15.0C] 8.0F 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 13.0C 13.0C 13.0C 13.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File