Header File

Monday Twilight 2015-2016

Hosted By RMYC Sailing Division

Updated:  1/04/2016  22:07:42

Series Results [PHS Div 3] for Division 3 up to Race 21 (Drops = 4)
Place Ties Bow No Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   330 7063 MARSALA Mike Franklin 98.0 8.0 8.0 1.0F 4.0 6.0 [13.0] 3.0 11.0 8.0 10.0 2.0 12.0 1.0 8.0 [14.0] 2.0 5.0 1.0 [23.0C] [22.0C] 8.0F
2   323 6787 INFINITY Colin Watson 103.0 2.0 5.0 1.0F 9.0 5.0 9.0 [12.0] 7.0 4.0 3.0 [11.0F] 10.0 [14.0] 6.0 10.0 [15.0] 3.0 10.0 6.0 8.0 5.0
3   300 8425 INDISPENSABLE John Black 104.5 [13.0] 4.0 1.0F 1.5 [14.0] 11.0 2.0 3.0 11.0 12.0 1.0 4.0 10.0 [15.0] 6.0 [17.0] 11.0 4.0 12.0 3.0 8.0F
4 1.0S 336 AUS220 BACK IN BUSINESS Peter Wachtel 106.0 1.0 10.0 1.0F 13.0 2.0 4.0 8.0 [23.0C] 7.0 8.0 [23.0C] [23.0C] 8.0 2.0 16.0 [18.0] 12.0 2.0 1.0 10.0 1.0
5   304 6855 WATER PISTOL Simon Brown 106.0 7.0 6.0 1.0F 6.0 9.0 5.0 9.0 [14.0] [13.0] 2.0 3.0 6.0 2.0 9.0 [12.0] 9.0 6.0 11.0 [11.0] 9.0 6.0
6   319 5548 SECOND CHANCE David Pulver 107.0 [15.0] 7.0 1.0F 3.0 4.0 6.0 5.0 12.0 12.0 13.0F 4.0 2.0 3.0 [13.0] 11.0 3.0 10.0 [23.0C] 10.0 1.0 [21.0C]
7   394 8171 HERE'S TROUBLE Alan Bertram 108.5 [12.0] 2.0 1.0F 8.0 8.0 7.0 10.0 4.0 9.0 1.0 7.0 8.0 11.0 7.0 2.0 [12.5] [19.0] [13.0] 9.0 6.5 8.0F
8   343 3926 KNOTT Bruce Davison 124.5 6.0 [23.0C] 1.0F 7.0 7.0 10.0 6.0 5.0 [23.0C] [23.0C] 8.0 5.0 13.0 5.0 9.0 12.5 [14.0] 5.0 5.0 12.0 8.0F
9   306 RA RAINBOW Frank Stevens 128.0 5.0 9.0 1.0F 12.0 11.0 8.0 [23.0C] 6.0 5.0 5.0 [23.0C] 7.0 [17.0] [23.0C] 15.0 4.0 4.0 8.0 15.0F 5.0 8.0F
10   308 7788 ALLSAIL DANCING STAR R Waddy A Bower 130.0 4.0 1.0 1.0F [23.0C] 12.0 15.0F 7.0 10.0 [23.0C] 7.0 9.0 3.0 9.0 17.0 4.0 6.0 [20.0] [23.0C] 15.0F 2.0 8.0F
11 1.0S 301 OCTO OCTO Tim Van Brugge 137.0 14.0 3.0 1.0F [23.0C] 13.0 15.0F 1.0 13.0 3.0 11.0 5.0 1.0 15.0 16.0 3.0 1.0 [16.0] 7.0 15.0F [22.0C] [21.0C]
12   328 M38 ADDICTION James Gordon 137.0 9.0 11.0 1.0F 11.0 3.0 12.0 [23.0C] 8.0 2.0 6.0 [23.0C] [23.0C] 6.0 1.0 [20.0F] 8.0 8.0 15.0 14.0 15.0 7.0
13   322 M9 RUM RUNNER Janelle Groenheyde 145.0 3.0 13.0 1.0F 15.0 10.0 2.0 4.0 [23.0C] 10.0 [23.0C] [23.0C] 11.0 7.0 11.0 17.0 [19.0] 9.0 9.0 2.0 17.0F 4.0
14   334 7009 ALPHEUS Karl Nielsen 159.0 10.0 12.0 1.0F 10.0 23.0C 3.0 14.0 1.0 6.0 [23.0C] [23.0C] [23.0C] 12.0 3.0 8.0 11.0 7.0 [23.0C] 13.0 17.0F 8.0F
15   321 6650 SAVARNA David Sanders 172.5 23.0C 23.0C 1.0F 1.5 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 13.0F 6.0 9.0 5.0 4.0 1.0 7.0 13.0 14.0 7.0 14.0 8.0F
16   326 6782 THAT BOAT Darryle Dransfield 190.0 11.0 14.0 1.0F 14.0 1.0 1.0 13.0 9.0 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 20.0F 14.0 17.0 12.0 3.0 11.0 3.0
17   341 6829 ANN LOUISE 2 Bob Brookman 191.0 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 11.0 2.0 1.0 9.0 10.0 [23.0C] 4.0 12.0 5.0 10.0 15.0 16.0 15.0F 4.0 8.0F
18   315 5314 KG Peter Gould 243.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] 14.0 4.0 [23.0C] [23.0C] 16.0 10.0 18.0 20.0 1.0 3.0 4.0 13.0 2.0
19   396 15 RAZZMATAZZ Michael Schaffler 273.0 23.0C 23.0C 1.0F 5.0 23.0C 14.0 23.0C 23.0C 15.0 23.0C 23.0C 23.0C [23.0C] [23.0C] 7.0 5.0 18.0 [23.0C] [23.0C] 16.0 8.0F
20   317 1964 FARE THEE WELL Clive Gregory 280.5 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 14.0 13.0 16.0 2.0 6.0 8.0 6.5 8.0F
21   329 6617 KAIROS Garry Eastburn 354.0 23.0C 23.0C 1.0F 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] 19.0 [23.0C] [23.0C] [23.0C] 15.0F 22.0C 21.0C
22   335 TBC MOONSHINE Mike Edkins 366.0 23.0C 23.0C 1.0F 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] [23.0C] 22.0C 21.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File