Header File

Monday Twilight 2015-2016

Hosted By RMYC Sailing Division

Updated:  1/04/2016  22:07:40

Series Results [PHS Div 2 ] for Division 2 up to Race 21 (Drops = 4)
Place Ties Bow No Sail No Boat Name Skipper Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   212 5921 DENNI J John Stewart 92.0 5.0 3.0 7.0F [10.0] 9.0 8.0 7.0 4.0 [12.0] 7.0 4.0 3.0 [11.0] 5.0 8.0 5.0 3.0 4.0 8.0 2.0 [11.0]
2   243 150 NICKERLYN John Marshall 98.0 1.0 6.0 5.0 8.0 [13.0] 4.0 5.0 10.0 10.0 3.0 6.0 [10.0] 9.0 4.0 [10.0] 9.0 6.0 6.0 4.0 [12.0] 2.0
3   219 446 MY MISTRESS Michael Clinen 101.5 [12.0] 7.0 7.0F [12.0] 6.0 11.0 [14.0] 8.0 [14.0] 2.0 2.0 8.0 3.5 3.0 7.0 10.0 10.0 2.0 7.0 3.0 5.0
4   225 4521 ENCHANTRESS Richard Hopkins 105.5 9.0 [14.0] 2.0 9.0 [15.5] 3.0 4.0 3.0 6.5 8.0 3.0 4.0 [15.0] 13.0 12.0 8.0 5.0 5.0 3.0 [13.0] 8.0
5   231 AUS91 ZEST Robert Nichols 107.0 8.0 2.0 6.0 5.0 7.0 12.0 9.0 6.0 6.5 12.0 11.0 [20.0C] 3.5 1.0 2.0 7.0 [13.0] [12.0] 5.0 4.0 [19.0C]
6   200 29 HOCKEY TAR Brian Hayes 107.5 [13.0] 4.0 7.0F 4.0 2.0 9.0 [12.0] [15.0] 11.0 4.0 9.0 5.0 2.0 [17.0] 6.0 3.0 11.0 9.0 10.0 10.5 1.0
7   202 3310 SHINING Trevan Johns/Jim C 110.0 7.0 5.0 4.0 7.0 11.0 10.0 11.0 9.0 9.0 5.0 1.0 9.0 7.0 [16.0] [13.0] [11.0] 4.0 1.0 1.0 9.0 [13.0]
8   207 3172 KINGFISHER Greg Redfern 111.5 [14.0] 10.0 7.0F 3.0 [14.0] [15.0] 2.0 5.0 5.0 [15.0] 7.0 2.0 13.0 7.0 1.0 1.0 7.0 8.0 11.0 10.5 12.0
9   201 AS1 ALLSAIL ALL FOR ONE Russell Waddy 120.0 3.0 12.0 1.0 11.0 8.0 13.0 [15.0] 2.0 8.0 1.0 [20.0C] 11.0 12.0 6.0 [14.0] [19.0C] 12.0 3.0 2.0 5.0 10.0
10   206 6877 ALLSAIL THE FROG Gordon Lynas 122.0 2.0 1.0 7.0F [16.0] 12.0 [17.0] 10.0 13.0 [20.0C] 14.0 5.0 7.0 1.0 2.0 4.0 12.0 9.0 [14.0] 13.0 1.0 9.0
11   281 4467 KAMA III David Cunningham 128.0 11.0 11.0 7.0F 1.0 3.0 14.0 1.0 12.0 1.0 [20.0C] 12.0 [20.0C] [16.0] 12.0 11.0 2.0 8.0 11.0 [14.0] 8.0 3.0
12   230 7024 GRASSHOPPER UNIT Stuart Suthern-Brunt 146.0 4.0 [20.0C] 3.0 15.0 [20.0C] 5.0 16.0 1.0 2.0 13.0 [20.0C] [20.0C] 10.0 10.0 19.0C 19.0C 1.0 7.0 9.0 6.0 6.0
13   274 485 DRAGONFYRE Rod Walton 147.0 [20.0C] [20.0C] 7.0F 6.0 1.0 2.0 8.0 16.0 [20.0C] 9.0 8.0 [20.0C] 8.0 15.0 5.0 6.0 2.0 10.0 12.0 17.0Q 15.0
14   277 4801 TIWI 2 M Cramsie/ R Knight 151.0 6.0 8.0 7.0F 2.0 5.0 16.0 6.0 14.0 3.0 10.0 10.0 [20.0C] 5.0 14.0 3.0 19.0C [19.0C] [19.0C] [19.0C] 16.0F 7.0
15   221 5063 ALKINA Brian Smith 151.5 20.0C 13.0 7.0F 14.0 15.5 1.0 3.0 [20.0C] [20.0C] [20.0C] [20.0C] 6.0 6.0 9.0 9.0 4.0 14.0 13.0 6.0 7.0 4.0
16   275 4102 PIZZAZZ Paul Witney 225.0 10.0 9.0 [20.0C] 13.0 4.0 6.0 17.0 7.0 13.0 6.0 [20.0C] 12.0F [20.0C] [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 14.0
17   241 USA7942 CUTTING IT FINER Jason Antill 265.0 20.0C 20.0C 20.0C 20.0C [20.0C] 7.0 13.0 [20.0C] 4.0 11.0 [20.0C] [20.0C] 14.0 8.0 19.0C 19.0C 19.0C 19.0C 19.0C 14.0 19.0C
18   208 6714 ARIA Ian Mudie 295.0 20.0C 20.0C 20.0C 20.0C 10.0 20.0C 20.0C 20.0C [20.0C] [20.0C] [20.0C] 1.0 [20.0C] 11.0 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C
19   229 2200 ZAHN Seamus Campbell 321.0 20.0C 20.0C 20.0C 17.0F 20.0C 20.0C 20.0C 11.0 20.0C 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page

Footer File