Monday Twilight 2015-2016
Hosted By RMYC Sailing Division
Updated: 1/04/2016 22:07:38
Place | Ties | Bow No | Sail No | Boat Name | Skipper | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 110 | 5341 | SAGA | Patrick Hurley | 76.5 | 3.0 | 5.0 | 4.0 | 1.0 | [13.0] | [10.0] | 1.0 | 2.0 | 3.0 | 9.0 | 9.0 | 2.0 | 9.5 | [12.0] | 3.0 | 9.0 | 7.0 | [14.0] | 3.0 | 5.0 | 1.0 |
2 |   | 108 | 8 | IMP | Mark Hendry | 77.5 | 2.0 | 4.0 | 2.0 | 7.0 | [11.0] | 5.0 | 2.0 | [12.0] | 5.0 | 6.0 | 6.0 | 3.0 | 3.0 | 8.5 | 7.0 | 3.0 | 8.0 | [10.0] | 2.0 | [11.0] | 4.0 |
3 | 1.0S | 124 | 880 | SPINDRIFT | Timothy Cuming | 88.0 | 8.0 | 7.0 | 5.0F | 9.0 | 4.0 | [13.0] | 3.0 | [15.0C] | 2.0 | 11.0 | 7.0 | 1.0 | 4.0 | 1.0 | 4.0 | [15.0C] | 1.0 | 1.0 | 10.0 | [15.0C] | 10.0 |
4 |   | 173 | M | MISTY | Maurice Jackson | 88.0 | 5.0 | 3.0 | 5.0F | 8.0 | 5.0 | [12.0] | 5.0 | 6.0 | 6.0 | 5.0 | [8.0] | 7.0 | 6.0 | 7.0 | 1.0 | 4.0 | [12.0] | [13.0] | 5.0 | 4.0 | 6.0 |
5 |   | 175 | 6859 | JUST MAGIC | Greg Starr | 89.0 | [10.0] | 6.0 | 5.0F | 3.0 | [12.0] | 6.0 | 8.0 | [11.0] | 9.0 | 4.0 | 2.0 | 6.0 | 7.0 | 2.0 | 5.0 | 2.0 | [14.0] | 4.0 | 8.0 | 9.0 | 3.0 |
6 |   | 105 | 6821 | VOODOO | Mike Popplewell | 93.0 | 6.0 | 2.0 | 3.0 | [13.0] | 10.0 | 4.0 | 7.0 | 4.0 | 7.0 | 3.0 | 3.0 | 8.0 | 5.0 | 10.0 | [14.0] | 5.0 | 3.0 | [12.0] | [12.0] | 2.0 | 11.0F |
7 |   | 102 | 2936 | POPPYSEED | Klaus Keck | 96.5 | [15.0C] | 10.0 | 5.0F | [12.0] | 7.0 | 3.0 | [13.0] | 3.0 | 10.0 | 2.0 | 11.0 | 5.0 | 1.0 | 3.0 | 10.5 | 6.0 | [13.0] | 2.0 | 7.0 | 6.0 | 5.0 |
8 |   | 111 | A98 | MISTY MORN | Michael Smith | 98.5 | 7.0 | 12.0 | 5.0F | 4.0 | [15.0C] | 8.0 | [12.0] | 5.0 | [13.0] | 7.0 | 1.0 | 4.0 | [15.0C] | 8.5 | 9.0 | 8.0 | 5.0 | 6.0 | 6.0 | 1.0 | 2.0 |
9 |   | 103 | 4061 | FLAT OUT | Duncan Satchell | 99.5 | 4.0 | 1.0 | 5.0F | 2.0 | 2.0 | 11.0 | 10.0 | 9.0 | 8.0 | [15.0C] | 10.0 | [15.0C] | 2.0 | 4.0 | 6.0 | 1.0 | 9.0 | [11.0] | [15.0C] | 7.5 | 8.0 |
10 |   | 109 | 6123 | INSPIRATION | John Fairless | 109.0 | [15.0C] | 11.0 | 1.0 | 11.0 | 8.0 | 1.0 | 11.0 | 7.0 | 4.0 | 1.0 | 4.0 | 9.0 | 12.0 | 6.0 | [13.0] | [12.0] | 2.0 | 3.0 | 9.0 | [13.0] | 9.0 |
11 |   | 112 | 65 | BINGARRA | Steve Swift | 117.0 | 9.0 | 8.0 | 5.0F | 6.0 | 6.0 | [15.0C] | 4.0 | 8.0 | 1.0 | 10.0 | 5.0 | [15.0C] | 8.0 | 11.0 | [12.0] | 11.0 | 6.0 | 8.0 | 1.0 | 10.0 | [11.0F] |
12 |   | 144 | B36A | SCHATZLI | Peter Isaac | 134.5 | 1.0 | 9.0 | 5.0F | 10.0 | 1.0 | 9.0 | 9.0 | 15.0C | 15.0C | [15.0C] | [15.0C] | [15.0C] | 9.5 | 5.0 | 2.0 | 10.0 | 11.0 | 9.0 | 11.0 | 3.0 | [15.0C] |
13 |   | 107 | 5818 | IMPETUOUS | Richard Cornielje | 135.0 | 15.0C | 15.0C | 5.0F | 5.0 | 3.0 | 7.0 | 6.0 | 10.0 | 11.0 | 8.0 | 12.0 | [15.0C] | [15.0C] | [15.0C] | 10.5 | [15.0C] | 4.0 | 5.0 | 4.0 | 7.5 | 7.0 |
14 |   | 100 | 214 | MAGIC | Noel Phelan | 184.0 | 15.0C | 15.0C | 15.0C | 15.0C | 9.0 | 2.0 | 15.0C | 1.0 | 12.0 | 15.0C | 15.0C | [15.0C] | 11.0 | [15.0C] | 8.0 | 7.0 | 10.0 | 7.0 | [15.0C] | 12.0 | [15.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page