Header Image

Monday Twilight 2015-2016

Hosted By RMYC Sailing Division

Race 20   (7/03/2016) 

Updated:  1/04/2016  18:20:08

Division 3 PHS Div 3 results Start : 18:10
Place Bow No Sail No Boat Name Skipper Fin Tim Elapsd Cor'd T AHC BCH CHC Score ETOrd
1 308 7788 ALLSAIL DANCING STAR R Waddy A Bower 19:22:30 01:12:30 52:29 0.724 0.764 0.733 1.0 13
2 394 8171 HERE'S TROUBLE Alan Bertram 19:17:23 01:07:23 53:26 0.793 0.822 0.804 2.0 9
3 301 OCTO OCTO Tim Van Brugge 19:17:26 01:07:26 53:49 0.798 0.821 0.791 3.0 10
4 300 8425 INDISPENSABLE John Black 19:14:39 01:04:39 54:18 0.840 0.857 0.865 4.0 3
5 323 6787 INFINITY Colin Watson 19:14:24 01:04:24 54:25 0.845 0.860 0.842 5.0 2
6 304 6855 WATER PISTOL Simon Brown 19:16:37 01:06:37 54:50 0.823 0.831 0.832 6.0 7
7 319 5548 SECOND CHANCE David Pulver 19:15:28 01:05:28 55:23 0.846 0.846 0.856 7.0 4
8 330 7063 MARSALA Mike Franklin 19:23:23 01:13:23 56:04 0.764 0.755 0.761 8.0 14
9 306 RA RAINBOW Frank Stevens 19:24:45 01:14:45 56:31 0.756 0.741 0.741 9.0 15
10 336 AUS220 BACK IN BUSINESS Peter Wachtel 19:13:46 01:03:46 57:23 0.900 0.869 0.872 10.0 1
11 328 M38 ADDICTION James Gordon 19:17:58 01:07:58 57:58 0.853 0.815 0.820 11.0 11
12 334 7009 ALPHEUS Karl Nielsen 19:17:05 01:07:05 59:18 0.884 0.826 0.843 12.0 8
13 320 63 GO MAJIK Richard Devries 19:16:06 01:06:06 59:33 0.901 0.838 0.859   5
14 322 M9 RUM RUNNER Janelle Groenheyde 19:16:08 01:06:08 59:59 0.907 0.837 0.879 13.0 6
15 326 6782 THAT BOAT Darryle Dransfield 19:18:27 01:08:27 01:00:06 0.878 0.809 0.842 14.0 12
16 316 8003 KOLN Richard Meuthen 19:28:22 01:18:22 01:02:13 0.794 0.707 0.770   16
DNC 396 15 RAZZMATAZZ Michael Schaffler       0.727     23.0  
DNC 317 1964 FARE THEE WELL Clive Gregory       0.793     23.0  
DNC 343 3926 KNOTT Bruce Davison       0.784     23.0  
DNC 315 5314 KG Peter Gould       0.960     23.0  
DNC 329 6617 KAIROS Garry Eastburn       0.855     23.0  
DNC 321 6650 SAVARNA David Sanders       0.808     23.0  
DNC 341 6829 ANN LOUISE 2 Bob Brookman       0.788     23.0  
DNC 335 TBC MOONSHINE Mike Edkins       0.740     23.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index


Footer Image