Monday Twilight 2015-2016
Hosted By RMYC Sailing Division
Race 20   (7/03/2016) 
Updated: 1/04/2016 18:20:07
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd |
1 | 206 | 6877 | ALLSAIL THE FROG | Gordon Lynas | 19:12:52 | 01:07:52 | 36:18 | 0.535 | 0.581 | 0.548 | 1.0 | 13 |
2 | 231 | AUS91 | ZEST | Robert Nichols | 19:03:14 | 58:14 | 38:33 | 0.662 | 0.677 | 0.661 | 2.0 | 3 |
3 | 212 | 5921 | DENNI J | John Stewart | 19:06:11 | 01:01:11 | 38:40 | 0.632 | 0.645 | 0.631 | 3.0 | 8 |
4 | 200 | 130 | HOCKEY TAR | Brian Hayes | 19:03:22 | 58:22 | 39:13 | 0.672 | 0.676 | 0.678 | 4.0 | 4 |
5 | 202 | 3310 | SHINING | Trevan Johns/Jim C | 19:02:01 | 57:01 | 39:14 | 0.688 | 0.692 | 0.683 | 5.0 | 1 |
6 | 243 | 150 | NICKERLYN | John Marshall | 19:02:09 | 57:09 | 39:26 | 0.690 | 0.690 | 0.683 | 6.0 | 2 |
7 | 219 | 446 | MY MISTRESS | Michael Clinen | 19:06:07 | 01:01:07 | 39:32 | 0.647 | 0.645 | 0.638 | 7.0 | 7 |
8 | 277 | 4801 | TIWI 2 | M Cramsie/ R Knight | 19:05:58 | 01:00:58 | 39:38 | 0.650 | 0.647 | 0.655 | 8.0 | 6 |
9 | 275 | 4102 | PIZZAZZ | Paul Witney | 19:07:12 | 01:02:12 | 40:52 | 0.657 | 0.634 | 0.637 | 9.0 | 11 |
10 | 207 | 3172 | KINGFISHER | Greg Redfern | 19:06:32 | 01:01:32 | 41:17 | 0.671 | 0.641 | 0.665 | 10.0 | 9 |
11 | 281 | 4467 | KAMA III | David Cunningham | 19:07:59 | 01:02:59 | 42:12 | 0.670 | 0.626 | 0.657 | 11.0 | 12 |
12 | 201 | AS1 | ALLSAIL ALL FOR ONE | Russell Waddy | 19:12:53 | 01:07:53 | 43:47 | 0.645 | 0.581 | 0.644 | 12.0 | 14 |
13 | 221 | 5063 | ALKINA | Brian Smith | 19:07:09 | 01:02:09 | 44:11 | 0.711 | 0.634 | 0.690 | 13.0 | 10 |
14 | 225 | 4521 | ENCHANTRESS | Richard Hopkins | 19:05:53 | 01:00:53 | 46:09 | 0.758 | 0.648 | 0.743 | 14.0 | 5 |
DNC | 274 | 485 | DRAGONFYRE | Rod Walton |   |   |   | 0.681 |   |   | 20.0 |   |
DNC | 229 | 2200 | ZAHN | Seamus Campbell |   |   |   | 0.730 |   |   | 20.0 |   |
DNC | 208 | 6714 | ARIA | Ian Mudie |   |   |   | 0.588 |   |   | 20.0 |   |
DNC | 230 | 7024 | GRASSHOPPER UNIT | Stuart Suthern-Brunt |   |   |   | 0.670 |   |   | 20.0 |   |
DNC | 241 | USA7942 | CUTTING IT FINER | Jason Antill |   |   |   | 0.744 |   |   | 20.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index