Monday Twilight 2015-2016
Hosted By RMYC Sailing Division
Race 18   (22/02/2016) 
Updated: 22/02/2016 20:26:43
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Vis |
1 | 110 | 5341 | SAGA | Patrick Hurley | 18:55:02 | 55:02 | 34:27 | 0.626 | 0.680 | 0.645 | 1.0 | 1 |   |   |
2 | 103 | 4061 | FLAT OUT | Duncan Satchell | 19:02:33 | 01:02:33 | 34:47 | 0.556 | 0.598 | 0.585 | 2.0 | 6 |   |   |
3 | 175 | 6859 | JUST MAGIC | Greg Starr | 18:58:04 | 58:04 | 35:08 | 0.605 | 0.644 | 0.617 | 3.0 | 2 |   |   |
4 | 111 | A98 | MISTY MORN | Michael Smith | 19:00:06 | 01:00:06 | 35:24 | 0.589 | 0.622 | 0.606 | 4.0 | 3 |   |   |
5 | 107 | 5818 | IMPETUOUS | Richard Cornielje | 19:01:00 | 01:01:00 | 35:26 | 0.581 | 0.613 | 0.601 | 5.0 | 5 |   |   |
6 | 112 | 65 | BINGARRA | Steve Swift | 19:03:36 | 01:03:36 | 37:24 | 0.588 | 0.588 | 0.582 | 6.0 | 8 |   |   |
7 | 108 | 8 | IMP | Mark Hendry | 19:00:23 | 01:00:23 | 37:48 | 0.626 | 0.619 | 0.612 | 7.0 | 4 |   |   |
8 | 173 | M | MISTY | Maurice Jackson | 19:09:50 | 01:09:50 | 37:55 | 0.543 | 0.536 | 0.544 | 8.0 | 11 |   |   |
9 | 124 | 880 | SPINDRIFT | Timothy Cuming | 19:11:18 | 01:11:18 | 37:56 | 0.532 | 0.525 | 0.535 | 9.0 | 13 |   |   |
10 | 114 | 4475 | SEDUCER | Andrew Broadhurst | 19:15:52 | 01:15:52 | 38:28 | 0.507 | 0.493 | 0.511 |   | 14 |   | Yes |
11 | 144 | B36A | SCHATZLI | Peter Isaac | 19:10:35 | 01:10:35 | 39:10 | 0.555 | 0.530 | 0.554 | 10.0 | 12 |   |   |
12 | 109 | 6123 | INSPIRATION | John Fairless | 19:02:50 | 01:02:50 | 39:20 | 0.626 | 0.595 | 0.601 | 11.0 | 7 |   |   |
13 | 102 | 2936 | POPPYSEED | Klaus Keck | 19:09:31 | 01:09:31 | 41:30 | 0.597 | 0.538 | 0.572 | 12.0 | 10 |   |   |
14 | 105 | 6821 | VOODOO | Mike Popplewell | 19:07:52 | 01:07:52 | 42:01 | 0.619 | 0.551 | 0.592 | 13.0 | 9 |   |   |
DNC | 100 | 214 | MAGIC | Noel Phelan |   |   |   | 0.601 |   |   | 15.0 |   | DNC |   |
Results by : TopYacht Software
LinkBack : back to Series Index