Monday Twilight 2015-2016
Hosted By RMYC Sailing Division
Race 17   (15/02/2016) 
Updated: 15/02/2016 20:09:28
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Vis |
1 | 114 | 4475 | SEDUCER | Andrew Broadhurst | 18:54:59 | 54:59 | 27:10 | 0.494 | 0.578 | 0.507 |   | 7 |   | Yes |
2 | 144 | B36A | SCHATZLI | Peter Isaac | 18:55:06 | 55:06 | 30:02 | 0.545 | 0.577 | 0.555 | 1.0 | 8 |   |   |
3 | 103 | 4061 | FLAT OUT | Duncan Satchell | 18:55:23 | 55:23 | 30:34 | 0.552 | 0.574 | 0.556 | 2.0 | 12 |   |   |
4 | 107 | 5818 | IMPETUOUS | Richard Cornielje | 18:53:55 | 53:55 | 31:03 | 0.576 | 0.590 | 0.581 | 3.0 | 5 |   |   |
5 | 124 | 880 | SPINDRIFT | Timothy Cuming | 18:58:19 | 58:19 | 31:05 | 0.533 | 0.545 | 0.532 | 4.0 | 14 |   |   |
6 | 173 | M | MISTY | Maurice Jackson | 18:57:36 | 57:36 | 31:48 | 0.552 | 0.552 | 0.543 | 5.0 | 13 |   |   |
7 | 112 | 65 | BINGARRA | Steve Swift | 18:55:08 | 55:08 | 31:59 | 0.580 | 0.577 | 0.588 | 6.0 | 9 |   |   |
8 | 102 | 2936 | POPPYSEED | Klaus Keck | 18:55:13 | 55:13 | 32:15 | 0.584 | 0.576 | 0.597 | 7.0 | 10 |   |   |
9 | 109 | 6123 | INSPIRATION | John Fairless | 18:52:29 | 52:29 | 32:32 | 0.620 | 0.606 | 0.626 | 8.0 | 1 |   |   |
10 | 100 | 214 | MAGIC | Noel Phelan | 18:54:08 | 54:08 | 32:52 | 0.607 | 0.587 | 0.601 | 9.0 | 6 |   |   |
11 | 105 | 6821 | VOODOO | Mike Popplewell | 18:53:24 | 53:24 | 33:06 | 0.620 | 0.596 | 0.619 | 10.0 | 2 |   |   |
12 | 108 | 8 | IMP | Mark Hendry | 18:53:26 | 53:26 | 34:02 | 0.637 | 0.595 | 0.626 | 11.0 | 3 |   |   |
13 | 175 | 6859 | JUST MAGIC | Greg Starr | 18:55:20 | 55:20 | 34:18 | 0.620 | 0.575 | 0.605 | 12.0 | 11 |   |   |
14 | 110 | 5341 | SAGA | Patrick Hurley | 18:53:35 | 53:35 | 34:56 | 0.652 | 0.593 | 0.626 | 13.0 | 4 |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index