Monday Twilight 2015-2016
Hosted By RMYC Sailing Division
Race 14   (25/01/2016) 
Updated: 27/01/2016 11:50:58
Place | Bow No | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score | ETOrd | DidNot | Vis |
1 | 100 | 214 | MAGIC | Noel Phelan | 19:00:43 | 01:00:43 | 34:00 | 0.560 | 0.607 | 0.575 | 1.0 | 5 |   |   |
2 | 110 | 5341 | SAGA | Patrick Hurley | 18:56:01 | 56:01 | 35:28 | 0.633 | 0.658 | 0.650 | 2.0 | 1 |   |   |
3 | 102 | 2936 | POPPYSEED | Klaus Keck | 19:01:01 | 01:01:01 | 35:38 | 0.584 | 0.604 | 0.580 | 3.0 | 7 |   |   |
4 | 105 | 6821 | VOODOO | Mike Popplewell | 19:00:26 | 01:00:26 | 36:34 | 0.605 | 0.609 | 0.602 | 4.0 | 4 |   |   |
5 | 111 | A98 | MISTY MORN | Michael Smith | 19:00:21 | 01:00:21 | 36:49 | 0.610 | 0.610 | 0.608 | 5.0 | 3 |   |   |
6 | 173 | M | MISTY | Maurice Jackson | 19:06:00 | 01:06:00 | 36:50 | 0.558 | 0.558 | 0.558 | 6.0 | 12 |   |   |
7 | 109 | 6123 | INSPIRATION | John Fairless | 19:00:14 | 01:00:14 | 37:17 | 0.619 | 0.612 | 0.613 | 7.0 | 2 |   |   |
8 | 114 | 4475 | SEDUCER | Andrew Broadhurst | 19:13:24 | 01:13:24 | 38:06 | 0.519 | 0.502 | 0.512 |   | 13 |   | Yes |
9 | 112 | 65 | BINGARRA | Steve Swift | 19:05:52 | 01:05:52 | 38:36 | 0.586 | 0.559 | 0.586 | 8.0 | 11 |   |   |
10 | 103 | 4061 | FLAT OUT | Duncan Satchell | 19:05:10 | 01:05:10 | 39:02 | 0.599 | 0.565 | 0.581 | 9.0 | 9 |   |   |
11 | 107 | 5818 | IMPETUOUS | Richard Cornielje | 19:05:32 | 01:05:32 | 39:19 | 0.600 | 0.562 | 0.580 | 10.0 | 10 |   |   |
12 | 175 | 6859 | JUST MAGIC | Greg Starr | 19:00:50 | 01:00:50 | 39:44 | 0.653 | 0.605 | 0.630 | 11.0 | 6 |   |   |
13 | 108 | 8 | IMP | Mark Hendry | 19:04:28 | 01:04:28 | 40:10 | 0.623 | 0.571 | 0.609 | 12.0 | 8 |   |   |
DNC | 124 | 880 | SPINDRIFT | Timothy Cuming |   |   |   | 0.534 |   |   | 15.0 |   | DNC |   |
DNC | 144 | B36A | SCHATZLI | Peter Isaac |   |   |   | 0.570 |   |   | 15.0 |   | DNC |   |
Results by : TopYacht Software
LinkBack : back to Series Index